2019-20 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Mar 05, 2020)
All games
#11 Jared Rivers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUEENS (NY) 11/08/19 * 27 3-9 .333 1-6 .167 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 7 7.0
GEORGIAN COURT 11/09/19 * 29 6-11 .545 3-5 .600 3-5 .600 0 4 4 3.0 0 0 4 0 0 2 18 12.5
at New York Tech 11/17/19 * 36 1-5 .200 1-3 .333 4-4 1.000 0 5 5 3.7 4 0 5 2 0 0 7 10.7
at St. Thomas Aquinas 11/20/19 * 25 7-10 .700 2-5 .400 0-0 .000 1 0 1 3.0 5 1 0 3 0 1 16 12.0
at Saint Rose 11/23/19 * 29 4-7 .571 1-3 .333 2-2 1.000 0 2 2 2.8 2 0 0 2 0 0 11 11.8
at Goldey-Beacom 11/26/19 * 30 5-10 .500 1-4 .250 1-1 1.000 3 4 7 3.5 2 0 2 5 0 0 12 11.8
CONCORDIA (NY) 12/01/19 29 4-6 .667 3-5 .600 0-0 .000 0 4 4 3.6 1 0 3 0 0 1 11 11.7
LE MOYNE 12/04/19 * 20 1-5 .200 0-3 .000 0-0 .000 0 3 3 3.5 3 0 4 0 0 0 2 10.5
AMERICAN INT'L 12/07/19 * 30 3-7 .429 1-4 .250 2-2 1.000 0 2 2 3.3 1 0 2 0 0 1 9 10.3
at Pace 12/10/19 * 35 8-14 .571 2-5 .400 4-5 .800 0 3 3 3.3 1 0 2 0 0 1 22 11.5
at Chestnut Hill Colle 12/14/19 * 22 6-8 .750 4-6 .667 0-0 .000 1 1 2 3.2 2 0 2 1 0 2 16 11.9
MOLLOY 12/18/19 * 30 3-6 .500 3-4 .750 0-0 .000 0 6 6 3.4 3 0 2 2 0 0 9 11.7
MERCY 01/01/20 * 30 3-9 .333 2-6 .333 0-0 .000 0 4 4 3.5 2 0 4 2 0 0 8 11.4
NEW HAVEN 01/04/20 * 43 9-16 .563 4-8 .500 3-3 1.000 1 2 3 3.4 2 0 4 1 0 1 25 12.4
at Southern Conn. St. 01/08/20 * 30 3-7 .429 3-4 .750 0-0 .000 0 3 3 3.4 0 0 0 0 0 1 9 12.1
SOUTHERN N.H. 01/11/20 * 21 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.2 2 0 1 1 0 0 0 11.4
at St. Anselm 01/18/20 * 28 4-11 .364 2-4 .500 0-0 .000 0 1 1 3.1 2 0 0 2 0 0 10 11.3
ASSUMPTION 01/22/20 * 17 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.9 1 0 1 1 0 0 3 10.8
at Franklin Pierce 01/25/20 * 25 4-13 .308 4-9 .444 0-0 .000 0 2 2 2.9 1 0 2 1 0 2 12 10.9
SAINT MICHAEL'S 01/29/20 29 2-6 .333 2-5 .400 0-0 .000 0 3 3 2.9 1 0 2 2 0 0 6 10.7
at Bentley 02/01/20 20 0-1 .000 0-1 .000 0-1 .000 0 1 1 2.8 1 0 1 2 0 0 0 10.1
at American Int'l 02/05/20 30 4-6 .667 1-2 .500 2-3 .667 0 4 4 2.9 1 0 2 0 0 1 11 10.2
at Le Moyne 02/11/20 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.7 0 0 0 2 0 0 3 9.9
SAINT ROSE 02/15/20 25 2-5 .400 1-3 .333 2-2 1.000 0 3 3 2.8 1 0 0 0 0 1 7 9.8
PACE 02/19/20 19 1-5 .200 1-4 .250 3-4 .750 0 1 1 2.7 0 0 1 1 1 0 6 9.6
at New Haven 02/22/20 15 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 1 0 9.2
SOUTHERN CONN. ST. 02/25/20 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 3 9.0
FRANKLIN PIERCE 03/01/20 11 0-3 .000 0-2 .000 2-2 1.000 0 1 1 2.4 1 0 3 1 0 0 2 8.8
Totals......................... 18 696 86-196 .439 45-110 .409 28-34 .824 6 62 68 2.4 41 1 49 33 1 15 245 8.8
Games played: 28
Minutes/game: 24.9
Points/game: 8.8
FG Pct: 43.9
3FG Pct: 40.9
FT Pct: 82.4
Rebounds/game: 2.4
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.0