2019-20 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Mar 05, 2020)
All games
#14 Spencer Foley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUEENS (NY) 11/08/19 18 6-8 .750 3-3 1.000 0-0 .000 2 3 5 5.0 3 0 0 1 1 2 15 15.0
GEORGIAN COURT 11/09/19 15 2-7 .286 2-6 .333 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 6 10.5
CONCORDIA (NY) 12/01/19 13 3-5 .600 2-3 .667 2-3 .667 2 3 5 4.0 1 0 0 1 0 0 10 10.3
LE MOYNE 12/04/19 16 6-8 .750 5-5 1.000 0-0 .000 1 1 2 3.5 4 0 1 3 0 0 17 12.0
AMERICAN INT'L 12/07/19 * 14 2-7 .286 2-5 .400 0-0 .000 1 1 2 3.2 1 0 0 0 1 1 6 10.8
at Pace 12/10/19 * 17 1-5 .200 0-3 .000 0-1 .000 0 0 0 2.7 2 0 0 1 1 0 2 9.3
at Chestnut Hill Colle 12/14/19 * 18 7-9 .778 5-7 .714 0-0 .000 0 5 5 3.0 0 0 2 1 0 1 19 10.7
MOLLOY 12/18/19 * 20 3-10 .300 2-7 .286 0-0 .000 0 1 1 2.8 0 0 2 3 0 3 8 10.4
MERCY 01/01/20 * 26 5-8 .625 5-7 .714 1-1 1.000 1 5 6 3.1 1 0 4 0 1 0 16 11.0
NEW HAVEN 01/04/20 * 34 7-14 .500 5-8 .625 2-2 1.000 2 4 6 3.4 3 0 0 3 0 2 21 12.0
at Southern Conn. St. 01/08/20 * 29 7-16 .438 3-9 .333 0-0 .000 4 6 10 4.0 3 0 1 1 2 2 17 12.5
SOUTHERN N.H. 01/11/20 * 29 7-12 .583 3-7 .429 1-1 1.000 0 4 4 4.0 4 0 2 1 1 0 18 12.9
STONEHILL 01/14/20 * 25 3-12 .250 3-11 .273 0-0 .000 0 4 4 4.0 1 0 0 2 0 0 9 12.6
at St. Anselm 01/18/20 * 33 12-19 .632 5-12 .417 2-4 .500 3 4 7 4.2 2 0 1 2 0 1 31 13.9
ASSUMPTION 01/22/20 29 6-12 .500 0-5 .000 2-2 1.000 1 7 8 4.5 3 0 0 3 0 0 14 13.9
at Franklin Pierce 01/25/20 28 5-15 .333 2-8 .250 0-0 .000 3 3 6 4.6 1 0 0 1 0 0 12 13.8
SAINT MICHAEL'S 01/29/20 * 32 4-15 .267 2-12 .167 0-0 .000 1 3 4 4.5 3 0 2 0 0 1 10 13.6
at Bentley 02/01/20 * 33 6-9 .667 4-6 .667 0-0 .000 1 2 3 4.4 2 0 0 2 0 1 16 13.7
at American Int'l 02/05/20 * 42 9-15 .600 5-11 .455 2-6 .333 2 5 7 4.6 1 0 2 3 0 3 25 14.3
at Le Moyne 02/11/20 * 37 8-13 .615 5-7 .714 11-12 .917 1 10 11 4.9 1 0 5 4 1 0 32 15.2
SAINT ROSE 02/15/20 * 39 8-12 .667 4-7 .571 10-10 1.000 0 4 4 4.9 4 0 3 2 2 0 30 15.9
PACE 02/19/20 * 42 7-15 .467 3-10 .300 3-3 1.000 1 3 4 4.8 1 0 4 2 2 0 20 16.1
at New Haven 02/22/20 * 39 9-17 .529 5-10 .500 0-0 .000 0 7 7 4.9 3 0 0 3 1 1 23 16.4
SOUTHERN CONN. ST. 02/25/20 * 33 2-12 .167 1-9 .111 0-0 .000 0 2 2 4.8 1 0 4 4 0 1 5 15.9
FRANKLIN PIERCE 03/01/20 * 38 6-17 .353 3-10 .300 2-2 1.000 2 7 9 5.0 0 0 0 2 2 3 17 16.0
Totals......................... 19 699 141-292 .483 79-188 .420 38-47 .809 28 96 124 5.0 45 0 33 45 15 22 399 16.0
Games played: 25
Minutes/game: 28.0
Points/game: 16.0
FG Pct: 48.3
3FG Pct: 42.0
FT Pct: 80.9
Rebounds/game: 5.0
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.6