2019-20 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Mar 05, 2020)
All games
#15 Andrew Delaney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LE MOYNE 12/04/19 20 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 5 1 1 1 0 0 2 2.0
AMERICAN INT'L 12/07/19 24 0-4 .000 0-0 .000 1-2 .500 2 4 6 4.0 3 0 3 1 0 0 1 1.5
at Pace 12/10/19 19 2-5 .400 2-4 .500 1-2 .500 0 9 9 5.7 3 0 2 2 0 0 7 3.3
at Chestnut Hill Colle 12/14/19 20 3-8 .375 2-7 .286 0-0 .000 0 6 6 5.8 2 0 1 2 0 1 8 4.5
MOLLOY 12/18/19 20 1-3 .333 1-2 .500 2-2 1.000 2 3 5 5.6 2 0 0 1 0 1 5 4.6
MERCY 01/01/20 25 4-8 .500 3-6 .500 0-0 .000 1 3 4 5.3 0 0 2 0 1 2 11 5.7
NEW HAVEN 01/04/20 10 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 3 0 0 0 0 0 0 4.9
at Southern Conn. St. 01/08/20 11 2-3 .667 0-1 .000 2-3 .667 1 3 4 4.9 2 0 1 1 0 0 6 5.0
SOUTHERN N.H. 01/11/20 17 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.8 1 0 1 1 0 1 4 4.9
STONEHILL 01/14/20 20 1-4 .250 1-2 .500 0-0 .000 0 3 3 4.6 1 0 2 0 0 2 3 4.7
at St. Anselm 01/18/20 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.2 3 0 0 1 0 0 0 4.3
at Franklin Pierce 01/25/20 18 0-1 .000 0-1 .000 1-3 .333 1 2 3 4.1 2 0 1 0 0 0 1 4.0
SAINT MICHAEL'S 01/29/20 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.8 2 0 0 0 0 1 0 3.7
at Bentley 02/01/20 10 2-2 1.000 1-1 1.000 4-6 .667 1 1 2 3.7 3 0 0 1 0 0 9 4.1
at American Int'l 02/05/20 14 2-4 .500 1-1 1.000 0-0 .000 0 2 2 3.6 4 0 1 0 0 0 5 4.1
at Le Moyne 02/11/20 14 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 3.4 2 0 0 1 0 0 8 4.4
SAINT ROSE 02/15/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 1 0 0 0 0 4.1
PACE 02/19/20 8 2-4 .500 0-1 .000 0-1 .000 2 2 4 3.3 4 0 0 2 0 0 4 4.1
SOUTHERN CONN. ST. 02/25/20 17 1-5 .200 1-4 .250 0-0 .000 0 2 2 3.2 2 0 0 1 1 2 3 4.1
FRANKLIN PIERCE 03/01/20 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 3.9
Totals......................... 0 286 26-64 .406 14-35 .400 11-19 .579 14 48 62 3.1 44 1 16 15 2 10 77 3.9
Games played: 20
Minutes/game: 14.3
Points/game: 3.9
FG Pct: 40.6
3FG Pct: 40.0
FT Pct: 57.9
Rebounds/game: 3.1
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.1