2019-20 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Mar 05, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUEENS (NY) 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
GEORGIAN COURT 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
at New York Tech 11/17/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Goldey-Beacom 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
CONCORDIA (NY) 12/01/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
LE MOYNE 12/04/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
AMERICAN INT'L 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Pace 12/10/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Chestnut Hill Colle 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
MOLLOY 12/18/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 1 0 0 0 0.0
MERCY 01/01/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 2 0 0 0 0.0
NEW HAVEN 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Southern Conn. St. 01/08/20 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 0 0 0 0 0.0
SOUTHERN N.H. 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.6 0 0 0 1 0 0 0 0.0
STONEHILL 01/14/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at St. Anselm 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
ASSUMPTION 01/22/20 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 1 0 0 0 0.0
at Franklin Pierce 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
SAINT MICHAEL'S 01/29/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Bentley 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at American Int'l 02/05/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
at Le Moyne 02/11/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
SAINT ROSE 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.2 0 0 0 0 0 0 0 0.0
PACE 02/19/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
at New Haven 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
SOUTHERN CONN. ST. 02/25/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 03/01/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 44 92 3.4 0 0 0 7 0 0 0 0.0
Games played: 27
Rebounds/game: 3.4
Turnovers/game: 0.3