2021-22 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Feb 24, 2022)
All games
#01 Chris Coalmon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chestnut Hill 11/13/21 * 29 4-9 .444 1-4 .250 0-0 .000 1 4 5 5.0 4 0 0 1 1 1 9 9.0
vs Molloy 11/14/21 * 36 7-17 .412 2-7 .286 0-0 .000 1 6 7 6.0 3 0 3 2 1 0 16 12.5
SAINT ROSE 11/20/21 * 32 8-12 .667 4-8 .500 0-0 .000 0 5 5 5.7 3 0 3 1 1 0 20 15.0
at Jefferson 11/23/21 * 23 4-6 .667 0-0 .000 0-0 .000 2 1 3 5.0 4 0 0 0 0 1 8 13.3
at Staten Island 11/29/21 * 34 3-6 .500 2-4 .500 0-0 .000 1 0 1 4.2 4 0 1 1 0 0 8 12.2
at Le Moyne 12/01/21 * 30 1-5 .200 0-3 .000 2-2 1.000 1 2 3 4.0 3 0 3 1 0 1 4 10.8
AMERICAN INT'L 12/04/21 * 30 2-6 .333 1-4 .250 2-4 .500 0 3 3 3.9 2 0 0 1 0 1 7 10.3
PACE 12/07/21 * 38 4-16 .250 3-13 .231 3-3 1.000 0 1 1 3.5 1 0 2 4 0 6 14 10.8
DOMINICAN (NY) 12/11/21 * 31 3-6 .500 2-4 .500 0-0 .000 2 1 3 3.4 4 0 1 1 1 0 8 10.4
at Molloy 12/30/21 * 38 6-15 .400 2-8 .250 3-4 .750 0 6 6 3.7 2 0 0 1 0 0 17 11.1
at Bloomfield 01/03/22 * 18 3-5 .600 1-1 1.000 1-2 .500 1 1 2 3.5 3 0 0 1 0 1 8 10.8
SOUTHERN CONN. ST. 01/05/22 * 21 4-6 .667 3-4 .750 2-2 1.000 0 2 2 3.4 4 0 2 0 0 1 13 11.0
at American Int'l 01/09/22 * 33 3-8 .375 2-7 .286 3-3 1.000 2 3 5 3.5 2 0 2 2 0 2 11 11.0
at Stonehill 01/11/22 * 37 3-4 .750 3-4 .750 2-2 1.000 0 3 3 3.5 2 0 0 0 0 0 11 11.0
ST. ANSELM 01/15/22 * 38 4-11 .364 3-5 .600 1-5 .200 1 4 5 3.6 4 0 3 3 0 3 12 11.1
at New Haven 01/17/22 * 31 4-10 .400 0-4 .000 0-1 .000 0 5 5 3.7 2 0 0 2 0 0 8 10.9
at Assumption 1/19/22 * 33 3-5 .600 2-3 .667 0-0 .000 0 3 3 3.6 1 0 1 0 0 0 8 10.7
FRANKLIN PIERCE 01/22/22 * 34 7-12 .583 4-8 .500 1-1 1.000 1 6 7 3.8 2 0 1 2 1 1 19 11.2
at Saint Michael's 01/25/22 * 33 4-9 .444 1-6 .167 2-4 .500 0 2 2 3.7 1 0 2 1 0 1 11 11.2
BENTLEY 02/01/22 * 33 2-5 .400 0-3 .000 3-3 1.000 0 4 4 3.8 3 0 2 1 2 0 7 11.0
at Caldwell 2/3/22 * 27 7-12 .583 3-5 .600 0-0 .000 0 2 2 3.7 2 0 1 3 0 0 17 11.2
LE MOYNE 02/08/22 * 36 3-4 .750 0-0 .000 2-2 1.000 0 7 7 3.8 1 0 1 2 0 1 8 11.1
at Saint Rose 02/12/22 * 32 6-11 .545 4-6 .667 1-2 .500 0 2 2 3.7 1 0 1 2 0 0 17 11.3
at Southern N.H. 02/14/22 * 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.7 1 0 0 2 0 0 0 10.9
at Pace 02/16/22 * 38 3-8 .375 0-4 .000 2-5 .400 0 2 2 3.6 2 0 0 5 0 0 8 10.8
NEW HAVEN 02/19/22 * 39 2-6 .333 2-4 .500 0-0 .000 1 1 2 3.6 2 0 1 4 0 0 6 10.6
Totals......................... 26 818 100-216 .463 45-119 .378 30-45 .667 15 78 93 3.6 63 0 30 43 7 20 275 10.6
Games played: 26
Minutes/game: 31.5
Points/game: 10.6
FG Pct: 46.3
3FG Pct: 37.8
FT Pct: 66.7
Rebounds/game: 3.6
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.3