2021-22 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Feb 24, 2022)
All games
#02 Justin Forest
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chestnut Hill 11/13/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Molloy 11/14/21 5 2-2 1.000 1-1 1.000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 1 7 3.5
SAINT ROSE 11/20/21 13 2-3 .667 2-2 1.000 2-2 1.000 0 3 3 1.0 3 0 1 1 0 2 8 5.0
at Jefferson 11/23/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.8
at Staten Island 11/29/21 5 3-4 .750 2-2 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 8 4.6
at Le Moyne 12/01/21 4 0-0 .000 0-0 .000 2-3 .667 0 0 0 0.5 1 0 0 0 0 0 2 4.2
AMERICAN INT'L 12/04/21 2 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 3.6
at Molloy 12/30/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 1 0 3.1
at Bloomfield 01/03/22 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 2.8
at New Haven 01/17/22 17 1-4 .250 1-1 1.000 2-3 .667 0 0 0 0.5 3 0 0 0 0 0 5 3.0
at Assumption 1/19/22 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 3 3.0
FRANKLIN PIERCE 01/22/22 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 0 2.8
at Saint Michael's 01/25/22 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 0 1 0 0 3 2.8
at Caldwell 2/3/22 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 0 2.6
at Saint Rose 02/12/22 2 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 2.6
at Southern N.H. 02/14/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.4
NEW HAVEN 02/19/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 2.3
Totals......................... 0 84 11-22 .500 8-11 .727 9-12 .750 1 7 8 0.5 13 0 1 7 0 5 39 2.3
Games played: 17
Minutes/game: 4.9
Points/game: 2.3
FG Pct: 50.0
3FG Pct: 72.7
FT Pct: 75.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.3