2021-22 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Feb 24, 2022)
All games
#03 Ronnie Silva
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chestnut Hill 11/13/21 * 31 6-14 .429 4-8 .500 0-0 .000 0 4 4 4.0 2 0 3 4 0 0 16 16.0
vs Molloy 11/14/21 * 35 5-13 .385 2-7 .286 1-2 .500 0 2 2 3.0 3 0 3 2 0 1 13 14.5
SAINT ROSE 11/20/21 * 37 6-18 .333 2-10 .200 0-0 .000 0 2 2 2.7 0 0 6 2 0 1 14 14.3
at Jefferson 11/23/21 * 32 6-13 .462 4-8 .500 2-2 1.000 1 4 5 3.3 0 0 2 3 0 0 18 15.3
at Staten Island 11/29/21 * 29 14-21 .667 6-13 .462 3-3 1.000 0 3 3 3.2 4 0 2 3 0 2 37 19.6
at Le Moyne 12/01/21 * 34 4-11 .364 2-5 .400 0-0 .000 0 0 0 2.7 3 0 5 1 0 1 10 18.0
AMERICAN INT'L 12/04/21 * 35 7-17 .412 5-12 .417 2-2 1.000 0 1 1 2.4 1 0 4 0 0 1 21 18.4
PACE 12/07/21 * 33 1-8 .125 1-4 .250 0-0 .000 1 2 3 2.5 2 0 0 1 0 0 3 16.5
DOMINICAN (NY) 12/11/21 * 38 4-12 .333 2-7 .286 8-8 1.000 0 7 7 3.0 1 0 5 3 0 1 18 16.7
at Molloy 12/30/21 * 33 4-12 .333 2-8 .250 2-2 1.000 0 1 1 2.8 4 0 3 1 0 1 12 16.2
at Bloomfield 01/03/22 * 33 10-20 .500 5-10 .500 4-7 .571 0 2 2 2.7 1 0 6 1 0 0 29 17.4
SOUTHERN CONN. ST. 01/05/22 * 36 10-19 .526 7-15 .467 4-4 1.000 0 3 3 2.8 1 0 4 2 0 2 31 18.5
at American Int'l 01/09/22 * 34 7-20 .350 5-15 .333 2-3 .667 0 4 4 2.8 3 0 2 2 0 0 21 18.7
at Stonehill 01/11/22 * 33 11-19 .579 8-11 .727 12-13 .923 1 2 3 2.9 2 0 4 3 0 2 42 20.4
ST. ANSELM 01/15/22 * 37 13-27 .481 8-19 .421 0-0 .000 0 0 0 2.7 3 0 3 6 0 0 34 21.3
at New Haven 01/17/22 * 33 2-13 .154 2-10 .200 0-0 .000 0 1 1 2.6 1 0 2 1 0 1 6 20.3
at Assumption 1/19/22 * 32 5-11 .455 3-6 .500 6-6 1.000 1 2 3 2.6 2 0 4 2 0 3 19 20.2
FRANKLIN PIERCE 01/22/22 * 36 8-15 .533 7-11 .636 2-2 1.000 0 1 1 2.5 1 0 6 4 0 5 25 20.5
at Saint Michael's 01/25/22 * 31 6-12 .500 3-8 .375 3-3 1.000 1 5 6 2.7 2 0 5 1 0 3 18 20.4
BENTLEY 02/01/22 * 38 12-28 .429 8-21 .381 1-1 1.000 1 3 4 2.8 1 0 1 2 0 0 33 21.0
at Caldwell 2/3/22 * 30 5-9 .556 2-4 .500 2-2 1.000 0 2 2 2.7 2 0 3 1 0 0 14 20.7
LE MOYNE 02/08/22 * 35 7-16 .438 0-7 .000 5-5 1.000 0 1 1 2.6 0 0 1 3 0 1 19 20.6
at Saint Rose 02/12/22 * 34 5-16 .313 3-9 .333 2-2 1.000 1 3 4 2.7 2 0 5 2 0 2 15 20.3
at Southern N.H. 02/14/22 * 39 7-21 .333 0-9 .000 4-4 1.000 2 3 5 2.8 2 0 2 1 0 1 18 20.3
at Pace 02/16/22 * 39 6-18 .333 5-12 .417 4-5 .800 0 3 3 2.8 3 0 3 3 0 2 21 20.3
NEW HAVEN 02/19/22 * 31 9-24 .375 4-14 .286 3-5 .600 0 3 3 2.8 4 0 1 3 0 2 25 20.5
Totals......................... 26 888 180-427 .422 100-263 .380 72-81 .889 9 64 73 2.8 50 0 85 57 0 32 532 20.5
Games played: 26
Minutes/game: 34.2
Points/game: 20.5
FG Pct: 42.2
3FG Pct: 38.0
FT Pct: 88.9
Rebounds/game: 2.8
Assists/game: 3.3
Turnovers/game: 2.2
Assist/turnover ratio: 1.5
Steals/game: 1.2