2021-22 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Feb 24, 2022)
All games
#21 Aristotelis Sotiriou
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Jefferson 11/23/21 13 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.0 2 0 1 1 0 0 4 4.0
at Staten Island 11/29/21 11 1-3 .333 0-1 .000 2-2 1.000 1 1 2 1.5 0 0 1 2 0 0 4 4.0
at Le Moyne 12/01/21 11 2-4 .500 1-1 1.000 2-2 1.000 0 5 5 2.7 3 0 1 1 0 0 7 5.0
AMERICAN INT'L 12/04/21 16 1-3 .333 0-1 .000 3-4 .750 2 1 3 2.8 4 0 3 2 0 2 5 5.0
PACE 12/07/21 18 3-6 .500 1-2 .500 3-4 .750 3 2 5 3.2 0 0 1 1 0 1 10 6.0
DOMINICAN (NY) 12/11/21 25 4-9 .444 0-2 .000 0-0 .000 3 5 8 4.0 1 0 4 2 0 0 8 6.3
at Molloy 12/30/21 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.6 1 0 1 0 1 0 0 5.4
at Bloomfield 01/03/22 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 1 0 1 0 0 4.8
SOUTHERN CONN. ST. 01/05/22 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.1 0 0 0 0 1 0 0 4.2
at American Int'l 01/09/22 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 3.8
at New Haven 01/17/22 11 2-3 .667 0-0 .000 4-6 .667 0 0 0 2.5 1 0 1 2 0 1 8 4.2
at Assumption 1/19/22 28 5-11 .455 0-1 .000 4-4 1.000 3 6 9 3.1 4 0 0 1 0 1 14 5.0
FRANKLIN PIERCE 01/22/22 * 31 3-9 .333 0-1 .000 0-0 .000 3 7 10 3.6 3 0 1 2 2 1 6 5.1
at Saint Michael's 01/25/22 * 23 5-10 .500 0-2 .000 2-2 1.000 3 4 7 3.9 4 0 6 1 0 0 12 5.6
BENTLEY 02/01/22 * 25 4-9 .444 0-0 .000 2-3 .667 2 2 4 3.9 3 0 2 0 0 0 10 5.9
at Caldwell 2/3/22 * 33 6-11 .545 1-1 1.000 0-1 .000 3 4 7 4.1 4 0 4 1 0 1 13 6.3
LE MOYNE 02/08/22 * 33 5-10 .500 0-0 .000 5-6 .833 0 5 5 4.1 2 0 4 1 2 2 15 6.8
at Saint Rose 02/12/22 * 27 3-7 .429 0-0 .000 1-2 .500 6 1 7 4.3 2 0 3 2 0 0 7 6.8
at Southern N.H. 02/14/22 * 24 7-8 .875 0-0 .000 2-2 1.000 1 7 8 4.5 4 0 2 1 1 1 16 7.3
at Pace 02/16/22 * 15 0-0 .000 0-0 .000 1-2 .500 1 3 4 4.5 3 0 0 2 1 1 1 7.0
Totals......................... 8 376 53-111 .477 3-15 .200 31-40 .775 32 57 89 4.5 43 0 36 23 9 11 140 7.0
Games played: 20
Minutes/game: 18.8
Points/game: 7.0
FG Pct: 47.7
3FG Pct: 20.0
FT Pct: 77.5
Rebounds/game: 4.5
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.5