2021-22 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Feb 24, 2022)
All games
#23 Joshua Koulamallah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chestnut Hill 11/13/21 28 4-8 .500 1-2 .500 0-0 .000 2 6 8 8.0 2 0 2 6 1 1 9 9.0
vs Molloy 11/14/21 * 24 2-8 .250 1-2 .500 5-6 .833 1 9 10 9.0 4 0 2 3 0 0 10 9.5
SAINT ROSE 11/20/21 * 24 2-7 .286 0-3 .000 0-0 .000 2 2 4 7.3 2 0 4 1 0 1 4 7.7
at Jefferson 11/23/21 18 0-4 .000 0-1 .000 0-0 .000 2 3 5 6.8 2 0 1 1 1 0 0 5.8
at Staten Island 11/29/21 15 0-3 .000 0-2 .000 0-0 .000 0 3 3 6.0 0 0 2 3 0 1 0 4.6
at Le Moyne 12/01/21 20 3-6 .500 0-2 .000 1-2 .500 1 2 3 5.5 3 0 0 3 0 0 7 5.0
AMERICAN INT'L 12/04/21 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 1 0 0 0 4 4.9
PACE 12/07/21 20 1-2 .500 0-1 .000 2-4 .500 0 0 0 4.3 3 0 1 1 1 1 4 4.8
DOMINICAN (NY) 12/11/21 15 2-6 .333 0-1 .000 1-3 .333 2 1 3 4.1 5 1 1 0 1 0 5 4.8
at Molloy 12/30/21 17 5-8 .625 3-4 .750 2-2 1.000 2 2 4 4.1 2 0 0 1 0 1 15 5.8
at Bloomfield 01/03/22 26 4-9 .444 0-1 .000 0-0 .000 0 4 4 4.1 3 0 1 3 0 0 8 6.0
SOUTHERN CONN. ST. 01/05/22 14 0-5 .000 0-1 .000 0-0 .000 2 1 3 4.0 1 0 1 2 0 0 0 5.5
at American Int'l 01/09/22 11 2-4 .500 1-2 .500 0-0 .000 1 1 2 3.8 1 0 1 1 0 0 5 5.5
at Stonehill 01/11/22 23 1-4 .250 0-1 .000 0-0 .000 0 6 6 4.0 3 0 1 0 0 1 2 5.2
ST. ANSELM 01/15/22 22 0-4 .000 0-2 .000 0-0 .000 1 5 6 4.1 5 1 0 3 0 2 0 4.9
at New Haven 01/17/22 17 4-9 .444 1-3 .333 1-1 1.000 1 3 4 4.1 0 0 0 3 0 1 10 5.2
at Assumption 1/19/22 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.9 5 1 0 1 0 0 2 5.0
FRANKLIN PIERCE 01/22/22 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 0 4.7
at Saint Michael's 01/25/22 17 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.7 4 0 1 0 0 0 2 4.6
BENTLEY 02/01/22 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 4 0 0 1 0 1 0 4.4
at Caldwell 2/3/22 26 3-4 .750 0-1 .000 0-0 .000 2 5 7 3.7 1 0 2 3 0 1 6 4.4
LE MOYNE 02/08/22 10 2-6 .333 0-0 .000 1-1 1.000 2 3 5 3.7 0 0 0 0 0 0 5 4.5
at Saint Rose 02/12/22 13 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.7 2 0 3 1 0 1 4 4.4
at Southern N.H. 02/14/22 21 0-4 .000 0-2 .000 2-2 1.000 1 2 3 3.7 2 0 1 1 0 0 2 4.3
at Pace 02/16/22 5 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.7 1 0 1 1 0 0 2 4.2
NEW HAVEN 02/19/22 27 1-4 .250 0-0 .000 3-4 .750 3 1 4 3.7 3 0 2 0 0 0 5 4.3
Totals......................... 2 451 42-120 .350 7-33 .212 20-28 .714 27 69 96 3.7 59 3 28 40 4 12 111 4.3
Games played: 26
Minutes/game: 17.3
Points/game: 4.3
FG Pct: 35.0
3FG Pct: 21.2
FT Pct: 71.4
Rebounds/game: 3.7
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.2