2021-22 Adelphi Men's Basketball
Adelphi Individual Game-by-Game (as of Feb 24, 2022)
All games
#24 Adonis Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chestnut Hill 11/13/21 * 27 2-6 .333 0-2 .000 0-0 .000 1 1 2 2.0 3 0 2 1 0 2 4 4.0
vs Molloy 11/14/21 * 34 8-10 .800 2-3 .667 5-6 .833 5 3 8 5.0 1 0 0 1 0 1 23 13.5
SAINT ROSE 11/20/21 * 32 9-15 .600 0-1 .000 1-1 1.000 6 4 10 6.7 2 0 2 3 2 0 19 15.3
at Jefferson 11/23/21 * 31 8-12 .667 0-1 .000 4-4 1.000 4 6 10 7.5 3 0 1 2 0 1 20 16.5
at Staten Island 11/29/21 * 25 4-4 1.000 1-1 1.000 3-6 .500 1 6 7 7.4 4 0 0 1 0 0 12 15.6
at Le Moyne 12/01/21 * 27 5-7 .714 1-1 1.000 1-2 .500 1 6 7 7.3 2 0 2 2 0 2 12 15.0
AMERICAN INT'L 12/04/21 * 32 4-9 .444 1-2 .500 3-5 .600 4 11 15 8.4 1 0 1 2 1 0 12 14.6
PACE 12/07/21 * 19 2-4 .500 0-1 .000 3-4 .750 2 5 7 8.3 2 0 1 4 0 0 7 13.6
DOMINICAN (NY) 12/11/21 * 32 7-11 .636 0-2 .000 4-7 .571 1 4 5 7.9 4 0 4 5 1 1 18 14.1
at Molloy 12/30/21 * 31 6-8 .750 1-1 1.000 2-2 1.000 4 5 9 8.0 2 0 2 4 1 0 15 14.2
at Bloomfield 01/03/22 * 31 7-10 .700 0-0 .000 1-2 .500 4 9 13 8.5 0 0 2 2 0 2 15 14.3
SOUTHERN CONN. ST. 01/05/22 * 32 3-6 .500 0-1 .000 0-3 .000 1 7 8 8.4 1 0 1 1 0 1 6 13.6
at American Int'l 01/09/22 * 31 2-6 .333 0-1 .000 0-0 .000 1 5 6 8.2 2 0 1 3 0 0 4 12.8
at Stonehill 01/11/22 * 35 7-10 .700 0-0 .000 2-4 .500 2 3 5 8.0 2 0 1 0 0 1 16 13.1
ST. ANSELM 01/15/22 * 34 4-8 .500 0-0 .000 3-6 .500 5 3 8 8.0 3 0 0 0 0 0 11 12.9
at New Haven 01/17/22 * 31 5-7 .714 0-2 .000 0-0 .000 0 5 5 7.8 1 0 1 1 0 1 10 12.8
at Assumption 1/19/22 * 33 6-9 .667 0-0 .000 3-6 .500 4 11 15 8.2 1 0 1 0 0 0 15 12.9
FRANKLIN PIERCE 01/22/22 * 30 4-8 .500 0-0 .000 1-2 .500 2 6 8 8.2 2 0 2 1 0 0 9 12.7
at Saint Michael's 01/25/22 * 32 6-10 .600 0-0 .000 0-0 .000 5 6 11 8.4 1 0 1 2 0 1 12 12.6
BENTLEY 02/01/22 * 36 5-7 .714 0-0 .000 1-3 .333 2 2 4 8.2 4 0 5 0 0 1 11 12.6
at Caldwell 2/3/22 * 19 4-9 .444 0-1 .000 0-0 .000 3 2 5 8.0 3 0 0 1 0 0 8 12.3
LE MOYNE 02/08/22 * 32 5-6 .833 0-0 .000 1-3 .333 1 1 2 7.7 2 0 3 2 0 3 11 12.3
at Saint Rose 02/12/22 * 30 5-10 .500 0-1 .000 1-1 1.000 6 8 14 8.0 0 0 2 2 0 0 11 12.2
at Southern N.H. 02/14/22 * 34 5-6 .833 0-1 .000 4-8 .500 0 10 10 8.1 2 0 0 1 0 0 14 12.3
at Pace 02/16/22 * 35 7-10 .700 0-0 .000 3-4 .750 2 8 10 8.2 2 0 0 3 0 0 17 12.5
NEW HAVEN 02/19/22 * 36 4-10 .400 0-0 .000 4-6 .667 4 6 10 8.2 1 0 6 1 0 1 12 12.5
Totals......................... 26 801 134-218 .615 6-22 .273 50-85 .588 71 143 214 8.2 51 0 41 45 5 18 324 12.5
Games played: 26
Minutes/game: 30.8
Points/game: 12.5
FG Pct: 61.5
3FG Pct: 27.3
FT Pct: 58.8
Rebounds/game: 8.2
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.2