Overall Team Statistics |
| Overall: 16-3 Conf: 9-1 Home: 7-1 Away: 8-1 Neut: 1-1 |
| TEAM STATISTICS | ADE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 229-746 | 135-672 |
| Goals scored per game | 12.05 | 7.11 |
| Shot pct. | .307 | .201 |
| Shots on goal-Attempts | 419-746 | 394-672 |
| SOG pct. | .562 | .586 |
| Shots/Game | 39.3 | 35.4 |
| Assists | 140 | 65 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-99 | 22-91 |
| Conversion Percent | .303 | .242 |
| GOAL BREAKDOWN | ||
| Total Goals | 229 | 135 |
| Man-up | 34 | 21 |
| Man-down | 1 | 4 |
| Free-position | 0 | 0 |
| Unassisted | 88 | 70 |
| Overtime | 1 | 0 |
| Goals scored average | 12.03 | 7.08 |
| GROUND BALLS | 649 | 640 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 338 | 319 |
| CAUSED TURNOVERS | 79 | 89 |
| FACEOFFS (W-L) | 247-423 | 178-416 |
| Faceoff W-L Pct. | .584 | .428 |
| CLEARS | 347-437 | 325-411 |
| Clear Pct. | .794 | .791 |
| PENALTIES | ||
| Number | 98 | 115 |
| Minutes | 84:30 | 103:00 |
| ATTENDANCE | ||
| Total | 2547 | 1499 |
| Dates/Avg Per Date | 8/318 | 9/167 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 16-3 Conf: 9-1 Home: 7-1 Away: 8-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 1 | Joe Vitale | 19-10 | 40 | 30 | 70 | 134 | .299 | 68 | .507 | 9 | 0 | 0-0 | 25 | 0 | 25 | 1 | 0-1 | .000 | 7-6.0 | |
| 21 | Shane Wynn | 19-14 | 28 | 23 | 51 | 106 | .264 | 55 | .519 | 5 | 0 | 0-0 | 68 | 0 | 23 | 5 | 43-75 | .573 | 17-16.0 | |
| 9 | Tommy Susko | 18-14 | 41 | 7 | 48 | 77 | .532 | 61 | .792 | 5 | 0 | 0-0 | 15 | 0 | 10 | 1 | 0-0 | .000 | 5-4.5 | |
| 23 | Danny Blau | 19-19 | 26 | 22 | 48 | 66 | .394 | 46 | .697 | 3 | 1 | 0-0 | 46 | 0 | 33 | 6 | 0-0 | .000 | 5-3.5 | |
| 32 | Kieran Riegel | 19-3 | 32 | 8 | 40 | 131 | .244 | 59 | .450 | 6 | 0 | 0-0 | 13 | 0 | 24 | 0 | 0-0 | .000 | 2-1.5 | |
| 12 | Michael Rossi | 19-4 | 16 | 18 | 34 | 44 | .364 | 27 | .614 | 4 | 0 | 0-0 | 14 | 0 | 21 | 0 | 0-0 | .000 | 5-3.0 | |
| 33 | Bryan Hall | 19-8 | 8 | 9 | 17 | 37 | .216 | 17 | .459 | 1 | 0 | 0-0 | 17 | 0 | 21 | 3 | 0-0 | .000 | 0-0.0 | |
| 42 | Timothy Aiello | 16-1 | 12 | 0 | 12 | 23 | .522 | 19 | .826 | 0 | 0 | 0-0 | 8 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | Doug Quednau | 17-1 | 10 | 2 | 12 | 35 | .286 | 20 | .571 | 0 | 0 | 0-0 | 22 | 0 | 16 | 5 | 0-0 | .000 | 6-5.0 | |
| 2 | Kevin Kennedy | 17-2 | 6 | 4 | 10 | 29 | .207 | 13 | .448 | 0 | 0 | 0-0 | 17 | 0 | 20 | 3 | 0-0 | .000 | 4-4.0 | |
| 24 | Connor McCann | 12-0 | 5 | 1 | 6 | 15 | .333 | 10 | .667 | 1 | 0 | 0-0 | 7 | 0 | 4 | 0 | 0-0 | .000 | 2-1.5 | |
| 41 | Daniel Gill | 19-18 | 0 | 4 | 4 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 100 | 0 | 11 | 10 | 0-0 | .000 | 4-3.5 | |
| 7 | Ken Fundus | 18-11 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 17 | 0 | 12 | 0 | 0-0 | .000 | 4-4.0 | |
| 44 | Jeff Melsopp | 19-16 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 51 | 0 | 16 | 4 | 0-0 | .000 | 10-9.0 | |
| 37 | Kurt Hetzer | 7-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Kyle Yberg | 14-11 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 2 | 5 | 0-0 | .000 | 3-3.0 | |
| 10 | Chris Aiello | 1-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Anthony Caponi | 13-0 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 8 | 0 | 5 | 1 | 0-0 | .000 | 2-1.5 | |
| 45 | Timothy Smith | 8-0 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | Mike Iorio | 1-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 29 | Rory Duddy | 19-18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 8 | 5 | 0-0 | .000 | 11-10.0 | |
| 35 | Eric Janssen | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 34 | 0 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 36 | William Carey | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 9-22 | .409 | 1-0.5 | |
| 5 | Jesse Colamussi | 19-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 95 | 0 | 8 | 0 | 191-317 | .603 | 0-0.0 | |
| 40 | Ryan Sica | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Keith McDermott | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Kevin McCann | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Nicholas Massaro | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Greg Puskuldjian | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 4-8 | .500 | 0-0.0 | |
| 25 | Thomas Hayes | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Vincent Alestra | 16-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 3 | 3 | 0-0 | .000 | 4-3.5 | |
| 14 | Wayne Marx | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 1 | 3 | 0-0 | .000 | 4-3.0 | |
| 11 | Brian Carney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Adian Bennardo | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 19 | 229 | 140 | 369 | 746 | .307 | 419 | .562 | 34 | 1 | 0-0 | 649 | 0 | 338 | 79 | 247-423 | .584 | 98-84.5 | ||
| Opponents........... | 19 | 135 | 65 | 200 | 672 | .201 | 394 | .586 | 21 | 4 | 0-0 | 640 | 0 | 319 | 89 | 178-416 | .428 | 115-103.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Eric Janssen | 19-19 | 1017:16 | 116 | 6.84 | 222 | .657 | 16 | 3 | 0 | 583 |
| 6 | Adian Bennardo | 8-0 | 113:40 | 17 | 8.97 | 32 | .653 | 0 | 0 | 0 | 73 |
| 39 | Keith McDermott | 4-0 | 12:39 | 2 | 9.49 | 8 | .800 | 0 | 0 | 0 | 16 |
| Total............... | 19 | 1143:35 | 135 | 7.08 | 262 | .660 | 16 | 3 | 0 | 672 | |
| Opponents........... | 19 | 1142:35 | 229 | 12.03 | 206 | .474 | 3 | 16 | 0 | 743 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-3 | 7-1 | 8-1 | 1-1 |
| CONFERENCE | 9-1 | 4-1 | 5-0 | 0-0 |
| NON-CONFERENCE | 7-2 | 3-0 | 3-1 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||