Adelphi

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 16-3 • Conf: 9-1 • Home: 7-1 • Away: 8-1 • Neut: 1-1 

TEAM STATISTICS  ADE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  229-746  135-672 
   Goals scored per game  12.05  7.11 
   Shot pct.  .307  .201 
   Shots on goal-Attempts  419-746  394-672 
   SOG pct.  .562  .586 
   Shots/Game  39.3  35.4 
   Assists  140  65 
   Free position made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-99  22-91 
   Conversion Percent  .303  .242 
GOAL BREAKDOWN     
   Total Goals  229  135 
   Man-up  34  21 
   Man-down  1  4 
   Free-position  0  0 
   Unassisted  88  70 
   Overtime  1  0 
   Goals scored average  12.03  7.08 
GROUND BALLS  649  640 
DRAW CONTROLS  0  0 
TURNOVERS  338  319 
CAUSED TURNOVERS  79  89 
FACEOFFS (W-L)  247-423  178-416 
   Faceoff W-L Pct.  .584  .428 
CLEARS  347-437  325-411 
   Clear Pct.  .794  .791 
PENALTIES     
   Number  98  115 
   Minutes  84:30  103:00 
ATTENDANCE     
   Total  2547  1499 
   Dates/Avg Per Date  8/318  9/167 
   Neutral Site #/Avg  2/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  54  55  66  53  0  1  229 
Opponents  23  29  38  45  0  0  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  64  52  56  87  1  0  260 
Opponents  59  55  55  37  0  0  206 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  186  203  202  150  1  1  743 
Opponents  141  158  160  209  4  0  672 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  113  110  121  90  0  1  435 
Opponents  87  81  94  132  1  0  395 


 

Overall Individual Statistics

 

Overall: 16-3 • Conf: 9-1 • Home: 7-1 • Away: 8-1 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
1   Joe Vitale   19-10  40  30  70  134  .299  68  .507  9  0  0-0  25  0  25  1  0-1  .000  7-6.0 
21  Shane Wynn   19-14  28  23  51  106  .264  55  .519  5  0  0-0  68  0  23  5  43-75  .573  17-16.0 
9   Tommy Susko   18-14  41  7  48  77  .532  61  .792  5  0  0-0  15  0  10  1  0-0  .000  5-4.5 
23  Danny Blau   19-19  26  22  48  66  .394  46  .697  3  1  0-0  46  0  33  6  0-0  .000  5-3.5 
32  Kieran Riegel   19-3  32  8  40  131  .244  59  .450  6  0  0-0  13  0  24  0  0-0  .000  2-1.5 
12  Michael Rossi   19-4  16  18  34  44  .364  27  .614  4  0  0-0  14  0  21  0  0-0  .000  5-3.0 
33  Bryan Hall   19-8  8  9  17  37  .216  17  .459  1  0  0-0  17  0  21  3  0-0  .000  0-0.0 
42  Timothy Aiello   16-1  12  0  12  23  .522  19  .826  0  0  0-0  8  0  6  1  0-0  .000  0-0.0 
8   Doug Quednau   17-1  10  2  12  35  .286  20  .571  0  0  0-0  22  0  16  5  0-0  .000  6-5.0 
2   Kevin Kennedy   17-2  6  4  10  29  .207  13  .448  0  0  0-0  17  0  20  3  0-0  .000  4-4.0 
24  Connor McCann   12-0  5  1  6  15  .333  10  .667  1  0  0-0  7  0  4  0  0-0  .000  2-1.5 
41  Daniel Gill   19-18  0  4  4  4  .000  4  1.000  0  0  0-0  100  0  11  10  0-0  .000  4-3.5 
7   Ken Fundus   18-11  2  1  3  9  .222  5  .556  0  0  0-0  17  0  12  0  0-0  .000  4-4.0 
44  Jeff Melsopp   19-16  1  2  3  7  .143  4  .571  0  0  0-0  51  0  16  4  0-0  .000  10-9.0 
37  Kurt Hetzer   7-1  1  1  2  1  1.000  1  1.000  0  0  0-0  1  0  2  0  0-0  .000  0-0.0 
19  Kyle Yberg   14-11  0  2  2  2  .000  0  .000  0  0  0-0  22  0  2  5  0-0  .000  3-3.0 
10  Chris Aiello   1-0  0  2  2  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
16  Anthony Caponi   13-0  1  0  1  9  .111  5  .556  0  0  0-0  8  0  5  1  0-0  .000  2-1.5 
45  Timothy Smith   8-0  0  1  1  7  .000  0  .000  0  0  0-0  2  0  4  1  0-0  .000  0-0.0 
34  Mike Iorio   1-0  0  1  1  5  .000  3  .600  0  0  0-0  2  0  1  0  0-0  .000  1-1.0 
29  Rory Duddy   19-18  0  1  1  2  .000  0  .000  0  0  0-0  21  0  8  5  0-0  .000  11-10.0 
35  Eric Janssen   19-19  0  1  1  0  .000  0  .000  0  0  0-0  34  0  10  2  0-0  .000  0-0.0 
36  William Carey   13-0  0  0  0  2  .000  1  .500  0  0  0-0  7  0  1  0  9-22  .409  1-0.5 
5   Jesse Colamussi   19-16  0  0  0  1  .000  1  1.000  0  0  0-0  95  0  8  0  191-317  .603  0-0.0 
40  Ryan Sica   4-0  0  0  0  0  .000  0  .000  0  0  0-0  2  0  2  0  0-0  .000  0-0.0 
39  Keith McDermott   4-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  2  0  0-0  .000  0-0.0 
38  Kevin McCann   4-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
31  Nicholas Massaro   7-0  0  0  0  0  .000  0  .000  0  0  0-0  3  0  0  0  0-0  .000  0-0.0 
28  Greg Puskuldjian   6-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  4-8  .500  0-0.0 
25  Thomas Hayes   7-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
15  Vincent Alestra   16-5  0  0  0  0  .000  0  .000  0  0  0-0  10  0  3  3  0-0  .000  4-3.5 
14  Wayne Marx   12-0  0  0  0  0  .000  0  .000  0  0  0-0  11  0  1  3  0-0  .000  4-3.0 
11  Brian Carney   3-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
6   Adian Bennardo   8-0  0  0  0  0  .000  0  .000  0  0  0-0  6  0  0  1  0-0  .000  0-0.0 
  Total...............  19  229  140  369  746  .307  419  .562  34  1  0-0  649  0  338  79  247-423  .584  98-84.5 
  Opponents...........  19  135  65  200  672  .201  394  .586  21  4  0-0  640  0  319  89  178-416  .428  115-103.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
35  Eric Janssen   19-19  1017:16  116  6.84  222  .657  16  3  0  583 
6   Adian Bennardo   8-0   113:40  17  8.97  32  .653  0  0  0  73 
39  Keith McDermott   4-0   12:39  2  9.49  8  .800  0  0  0  16 
  Total...............  19  1143:35  135  7.08  262  .660  16  3  0  672 
  Opponents...........  19  1142:35  229  12.03  206  .474  3  16  0  743 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  54  55  66  53  0  1  229 
Opponents  23  29  38  45  0  0  135 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  186  203  202  150  1  1  743 
Opponents  141  158  160  209  4  0  672 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  113  110  121  90  0  1  435 
Opponents  87  81  94  132  1  0  395 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  64  52  56  87  1  0  260 
Opponents  59  55  55  37  0  0  206 

ATTENDANCE SUMMARY  ADE  OPP 
   Total  2547  1499 
   Dates/Avg Per Date  8/318  9/167 
   Neutral Site #/Avg  2/0   

CLEARS: Adelphi -- 347-437 .794, Opponents -- 325-411 .791.
MAN-UP OPPS: Adelphi -- 30-99 .303, Opponents -- 22-91 .242.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   Joe Vitale   19  40  30  70  134 
21  Shane Wynn   19  28  23  51  106 
9   Tommy Susko   18  41  7  48  77 
23  Danny Blau   19  26  22  48  66 
32  Kieran Riegel   19  32  8  40  131 
12  Michael Rossi   19  16  18  34  44 
33  Bryan Hall   19  8  9  17  37 
42  Timothy Aiello   16  12  0  12  23 
8   Doug Quednau   17  10  2  12  35 
2   Kevin Kennedy   17  6  4  10  29 

##  GOALS  GP  G  A  Pts  Shots 
9   Tommy Susko   18  41  7  48  77 
1   Joe Vitale   19  40  30  70  134 
32  Kieran Riegel   19  32  8  40  131 
21  Shane Wynn   19  28  23  51  106 
23  Danny Blau   19  26  22  48  66 
12  Michael Rossi   19  16  18  34  44 
42  Timothy Aiello   16  12  0  12  23 
8   Doug Quednau   17  10  2  12  35 
33  Bryan Hall   19  8  9  17  37 
2   Kevin Kennedy   17  6  4  10  29 

##  ASSISTS  GP  G  A  Pts  Shots 
1   Joe Vitale   19  40  30  70  134 
21  Shane Wynn   19  28  23  51  106 
23  Danny Blau   19  26  22  48  66 
12  Michael Rossi   19  16  18  34  44 
33  Bryan Hall   19  8  9  17  37 
32  Kieran Riegel   19  32  8  40  131 
9   Tommy Susko   18  41  7  48  77 
2   Kevin Kennedy   17  6  4  10  29 
41  Daniel Gill   19  0  4  4  4 
8   Doug Quednau   17  10  2  12  35 

##  GROUND BALLS  GP  GB 
41  Daniel Gill   19  100 
5   Jesse Colamussi   19  95 
21  Shane Wynn   19  68 
44  Jeff Melsopp   19  51 
23  Danny Blau   19  46 
35  Eric Janssen   19  34 
1   Joe Vitale   19  25 
19  Kyle Yberg   14  22 
8   Doug Quednau   17  22 
29  Rory Duddy   19  21 

##  DRAW CONTROLS  GP  DC 

##  MAN-UP GOALS  GP  No. 
1   Joe Vitale   19  9 
32  Kieran Riegel   19  6 
9   Tommy Susko   18  5 
21  Shane Wynn   19  5 
12  Michael Rossi   19  4 
23  Danny Blau   19  3 
24  Connor McCann   12  1 
33  Bryan Hall   19  1 

##  SHORT-HANDED GOALS  GP  No. 
23  Danny Blau   19  1 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
5   Jesse Colamussi   19  191  317  .603 
21  Shane Wynn   19  43  75  .573 
36  William Carey   13  9  22  .409 

##  SHOTS  GP  G  A  Shots  Shot% 
1   Joe Vitale   19  40  30  134  .299 
32  Kieran Riegel   19  32  8  131  .244 
21  Shane Wynn   19  28  23  106  .264 
9   Tommy Susko   18  41  7  77  .532 
23  Danny Blau   19  26  22  66  .394 
12  Michael Rossi   19  16  18  44  .364 
33  Bryan Hall   19  8  9  37  .216 
8   Doug Quednau   17  10  2  35  .286 
2   Kevin Kennedy   17  6  4  29  .207 
42  Timothy Aiello   16  12  0  23  .522 

##  SHOT PCT  GP  G  A  Shots  Shot% 
37  Kurt Hetzer   7  1  1  1  1.000 
9   Tommy Susko   18  41  7  77  .532 
42  Timothy Aiello   16  12  0  23  .522 
23  Danny Blau   19  26  22  66  .394 
12  Michael Rossi   19  16  18  44  .364 
24  Connor McCann   12  5  1  15  .333 
1   Joe Vitale   19  40  30  134  .299 
8   Doug Quednau   17  10  2  35  .286 
21  Shane Wynn   19  28  23  106  .264 
32  Kieran Riegel   19  32  8  131  .244 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
1   Joe Vitale   19  40  30  134  68  .507 
9   Tommy Susko   18  41  7  77  61  .792 
32  Kieran Riegel   19  32  8  131  59  .450 
21  Shane Wynn   19  28  23  106  55  .519 
23  Danny Blau   19  26  22  66  46  .697 
12  Michael Rossi   19  16  18  44  27  .614 
8   Doug Quednau   17  10  2  35  20  .571 
42  Timothy Aiello   16  12  0  23  19  .826 
33  Bryan Hall   19  8  9  37  17  .459 
2   Kevin Kennedy   17  6  4  29  13  .448 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
41  Daniel Gill   19  0  4  4  4  1.000 
5   Jesse Colamussi   19  0  0  1  1  1.000 
37  Kurt Hetzer   7  1  1  1  1  1.000 
42  Timothy Aiello   16  12  0  23  19  .826 
9   Tommy Susko   18  41  7  77  61  .792 
23  Danny Blau   19  26  22  66  46  .697 
24  Connor McCann   12  5  1  15  10  .667 
12  Michael Rossi   19  16  18  44  27  .614 
34  Mike Iorio   1  0  1  5  3  .600 
8   Doug Quednau   17  10  2  35  20  .571 

##  CAUSED TURNOVERS  GP  CT 
TM  TEAM   15  19 
41  Daniel Gill   19  10 
23  Danny Blau   19  6 
21  Shane Wynn   19  5 
29  Rory Duddy   19  5 
8   Doug Quednau   17  5 
19  Kyle Yberg   14  5 
44  Jeff Melsopp   19  4 
14  Wayne Marx   12  3 
15  Vincent Alestra   16  3 

##  PENALTIES  GP  No. 
21  Shane Wynn   19  17 
29  Rory Duddy   19  11 
44  Jeff Melsopp   19  10 
1   Joe Vitale   19  7 
8   Doug Quednau   17  6 
9   Tommy Susko   18  5 
23  Danny Blau   19  5 
12  Michael Rossi   19  5 
2   Kevin Kennedy   17  4 
41  Daniel Gill   19  4 

##  PENALTY MINUTES  GP  Min. 
21  Shane Wynn   19  16.0 
29  Rory Duddy   19  10.0 
44  Jeff Melsopp   19  9.0 
1   Joe Vitale   19  6.0 
8   Doug Quednau   17  5.0 
9   Tommy Susko   18  4.5 
2   Kevin Kennedy   17  4.0 
7   Ken Fundus   18  4.0 
15  Vincent Alestra   16  3.5 
23  Danny Blau   19  3.5 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     16-3        7-1        8-1        1-1    
CONFERENCE     9-1        4-1        5-0        0-0    
NON-CONFERENCE     7-2        3-0        3-1        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 09     at #4 Dowling               L   10-13   204
  Mar 13     at Notre Dame de Namur    W     13-6    110
  Mar 14     at Dominican (CA)         W     17-10    75
 *03/19/11   at American Int'l         W     17-5     84
  Mar 21     vs Mesa State             W     16-2      -
 *03/26/11   at #9 Bentley             W      9-6    165
  Mar 30        DOMM                   W     14-6    213
 *04/02/11   at St. Anselm             W     14-6    167
 *04/09/11      MER                    W     10-8    234
 *04/12/11      ASM                    W     16-6     61
 *04/16/11   at Saint Michael's        W  O2  7-6    167
 *Apr 20        #2 LEM                   L    8-9    612
 *04/23/11      SNH                    W     12-6     77
 *Apr 26        PAC                    W     10-8    112
 *04/30/2011 at Franklin Pierce        W     13-3    123
  May 06        SAINT MICHAEL'S        W      8-7    512
  May 08        #5 MER                 W     13-8    726
  5/21/2011  at Limestone College      W     14-11   404
  May 29     vs Mercyhurst               L    8-9      -

TEAM STATISTICS  ADE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  229-746  135-672 
   Goals scored per game  12.05  7.11 
   Shot pct.  .307  .201 
   Shots on goal-Attempts  419-746  394-672 
   SOG pct.  .562  .586 
   Shots/Game  39.3  35.4 
   Assists  140  65 
   Free position made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-99  22-91 
   Conversion Percent  .303  .242 
GOAL BREAKDOWN     
   Total Goals  229  135 
   Man-up  34  21 
   Man-down  1  4 
   Free-position  0  0 
   Unassisted  88  70 
   Overtime  1  0 
   Goals scored average  12.03  7.08 
GROUND BALLS  649  640 
DRAW CONTROLS  0  0 
TURNOVERS  338  319 
CAUSED TURNOVERS  79  89 
FACEOFFS (W-L)  247-423  178-416 
   Faceoff W-L Pct.  .584  .428 
CLEARS  347-437  325-411 
   Clear Pct.  .794  .791 
PENALTIES     
   Number  98  115 
   Minutes  84:30  103:00 
ATTENDANCE     
   Total  2547  1499 
   Dates/Avg Per Date  8/318  9/167 
   Neutral Site #/Avg  2/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  Faceoff 
1   Joe Vitale   19  40  30  70  134  9  0  25  0  0-1 
21  Shane Wynn   19  28  23  51  106  5  0  68  0  43-75 
9   Tommy Susko   18  41  7  48  77  5  0  15  0  0-0 
23  Danny Blau   19  26  22  48  66  3  1  46  0  0-0 
32  Kieran Riegel   19  32  8  40  131  6  0  13  0  0-0 
12  Michael Rossi   19  16  18  34  44  4  0  14  0  0-0 
33  Bryan Hall   19  8  9  17  37  1  0  17  0  0-0 
42  Timothy Aiello   16  12  0  12  23  0  0  8  0  0-0 
8   Doug Quednau   17  10  2  12  35  0  0  22  0  0-0 
2   Kevin Kennedy   17  6  4  10  29  0  0  17  0  0-0 
24  Connor McCann   12  5  1  6  15  1  0  7  0  0-0 
41  Daniel Gill   19  0  4  4  4  0  0  100  0  0-0 
7   Ken Fundus   18  2  1  3  9  0  0  17  0  0-0 
44  Jeff Melsopp   19  1  2  3  7  0  0  51  0  0-0 
37  Kurt Hetzer   7  1  1  2  1  0  0  1  0  0-0 
19  Kyle Yberg   14  0  2  2  2  0  0  22  0  0-0 
10  Chris Aiello   1  0  2  2  0  0  0  0  0  0-0 
16  Anthony Caponi   13  1  0  1  9  0  0  8  0  0-0 
45  Timothy Smith   8  0  1  1  7  0  0  2  0  0-0 
34  Mike Iorio   1  0  1  1  5  0  0  2  0  0-0 
29  Rory Duddy   19  0  1  1  2  0  0  21  0  0-0 
35  Eric Janssen   19  0  1  1  0  0  0  34  0  0-0 
36  William Carey   13  0  0  0  2  0  0  7  0  9-22 
5   Jesse Colamussi   19  0  0  0  1  0  0  95  0  191-317 
40  Ryan Sica   4  0  0  0  0  0  0  2  0  0-0 
39  Keith McDermott   4  0  0  0  0  0  0  0  0  0-0 
38  Kevin McCann   4  0  0  0  0  0  0  1  0  0-0 
31  Nicholas Massaro   7  0  0  0  0  0  0  3  0  0-0 
28  Greg Puskuldjian   6  0  0  0  0  0  0  1  0  4-8 
25  Thomas Hayes   7  0  0  0  0  0  0  1  0  0-0 
15  Vincent Alestra   16  0  0  0  0  0  0  10  0  0-0 
14  Wayne Marx   12  0  0  0  0  0  0  11  0  0-0 
11  Brian Carney   3  0  0  0  0  0  0  1  0  0-0 
6   Adian Bennardo   8  0  0  0  0  0  0  6  0  0-0 
  Total...............  19  229  140  369  746  34  1  649  0  247-423 
  Opponents...........  19  135  65  200  672  21  4  640  0  178-416 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
35  Eric Janssen   19  1017:16  116  6.84   222  .657  16  3  0 
6   Adian Bennardo   8  113:40  17  8.97   32  .653  0  0  0 
39  Keith McDermott   4  12:39  2  9.49   8  .800  0  0  0 
  Total...............  19  1143:35  135  7.08   262  .660  16  3  0 
  Opponents...........  19  1142:35  229  12.03   206  .474  3  16  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  54  55  66  53  0  1  229 
Opponents  23  29  38  45  0  0  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  64  52  56  87  1  0  260 
Opponents  59  55  55  37  0  0  206 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  186  203  202  150  1  1  743 
Opponents  141  158  160  209  4  0  672 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Adelphi  113  110  121  90  0  1  435 
Opponents  87  81  94  132  1  0  395