Lacrosse Box Score |
| Summary |
|
Adelphi (13-1) vs. NYIT (11-3) Date: Apr 23, 2014 Attendance: 156 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 1 | 3 | 1 | 1 | 6 |
| NYIT | 4 | 4 | 0 | 3 | 11 |
|
Adelphi SCORING: GOALS: Brandon Goodwin 2; Jamie McAndrew 1; Joseph Sciara 1;
Connor Duddy 1; Ralph Faiella 1.
ASSISTS: Jamie McAndrew 1; Cory Stavis 1.
NYIT SCORING: GOALS: Murphy, Shawn 4; Hughes, Tom 4; Triola, Cory 1; Talbot, Eric 1; Brunet, Ryan 1. ASSISTS: Miller, Luke 3; Murphy, Shawn 2; Kistinger, Will 1; Olson, Nick 1. Penalties - Adelphi 3/2:00; NYIT 5/3:00. 30-second Goals/Warnings (Violations) - Adelphi 0/0 (0); NYIT 0/0 (0). Officials: Mike McCloskey; Mike Herold; Christopher Schmidt. Scorer: Sabrina Polidoro. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Miller, Luke | 0 | 3 | 2 | 2 | 2 | 2 | 0-0 | - |
| A | 9 | Murphy, Shawn | 4 | 2 | 9 | 3 | 6 | 2 | 0-0 | - |
| A | 35 | Triola, Cory | 1 | 0 | 6 | 3 | 1 | 1 | 0-0 | - |
| M | 31 | Sidaras, Nick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 8 | McDermott, Danny | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| M | 24 | Pelella, Nick | 0 | 0 | 1 | 6 | 0 | 0 | 10-19 | - |
| D | 22 | Long, Kevin | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 27 | Lynott, Jon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 11 | Zerbo, Mike | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| GK | 21 | Seltzer, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Brunet, Ryan | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 5 | Seelinger, Ryan | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Schweigert, Andrew | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 10 | Diaz, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Hughes, Tom | 4 | 0 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Brown, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Talbot, Eric | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Schultz, George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Kistinger, Will | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 50 | Olson, Nick | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 7 | 35 | 33 | 26 | 15 | 10-19 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Seltzer, Alex | 60:00 | 6 | W | 14 |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Nick Susko | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Robert Rossi | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| GK | 13 | Aidan Bennardo | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 14 | Wayne Marx | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 15 | Vincent Alestra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Salvatore Tuttle | 0 | 0 | 6 | 0 | 2 | 1 | 0-0 | 1-1:00 |
| M | 24 | Patrick Starke | 0 | 0 | 3 | 3 | 2 | 2 | 1-1 | - |
| M | 28 | Gregory Puskuldjian | 0 | 0 | 0 | 5 | 0 | 0 | 8-16 | - |
| D | 32 | Joe Giardina | 0 | 0 | 1 | 2 | 1 | 0 | 0-1 | 1-0:30 |
| D | 34 | Tyler FeliceJennings | 0 | 0 | 1 | 3 | 0 | 3 | 0-0 | - |
| 3 | Tim Daly | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 4 | James McCann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Ralph Faiella | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Kyle Cropsey | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Joseph Sciara | 1 | 0 | 1 | 4 | 1 | 6 | 0-1 | - | |
| 22 | Ikerson Hopper | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 | - | |
| 26 | Sean Hinchy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Jamie McAndrew | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Connor Duddy | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Paul Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Joe Celano | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Chris Racalbuto | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Brandon Goodwin | 2 | 0 | 7 | 3 | 2 | 1 | 0-0 | - | |
| 46 | Cory Stavis | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 42 | 28 | 19 | 19 | 9-19 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Aidan Bennardo | 60:00 | 11 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 4 | 9 | 11 | 18 | 42 |
| NYIT | 14 | 6 | 8 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 2 | 1 | 4 | 1 | 8 |
| NYIT | 1 | 4 | 4 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 4 | 6 | 7 | 11 | 28 |
| NYIT | 11 | 7 | 9 | 6 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 8 | 2 | 6 | 3 | 19 |
| NYIT | 8 | 4 | 8 | 6 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 1 | 0 | 0 | 0 | 1 |
| NYIT | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 1-6 | 4-7 | 1-2 | 3-4 | 9-19 |
| NYIT | 5-6 | 3-7 | 1-2 | 1-4 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 6-8 | 6-6 | 8-10 | 7-9 | 27-33 |
| NYIT | 10-10 | 6-7 | 8-9 | 5-6 | 29-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Adelphi | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
| NYIT | 0-0 | 0-1 | 0-1 | 2-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:00 | NYIT | EVEN | Triola, Cory (36) | Murphy, Shawn | 1-0 |
| 2. | 9:34 | NYIT | EVEN | Talbot, Eric (7) | Unassisted | 2-0 | |
| 3. | 5:58 | ADE | EVEN | Joseph Sciara (3) | Unassisted | 2-1 | |
| 4. | 5:08 | NYIT | EVEN | Hughes, Tom (11) | Unassisted | 3-1 | |
| 5. | 2:35 | NYIT | EVEN | Hughes, Tom (12) | Miller, Luke | 4-1 | |
| 6. | 2nd | 12:05 | ADE | EVEN | Brandon Goodwin (14) | Unassisted | 4-2 |
| 7. | 9:56 | ADE | EVEN | Brandon Goodwin (15) | Cory Stavis | 4-3 | |
| 8. | 7:06 | NYIT | EVEN | Murphy, Shawn (28) | Unassisted | 5-3 | |
| 9. | 5:37 | ADE | EVEN | Ralph Faiella (1) | Unassisted | 5-4 | |
| 10. | 2:45 | NYIT | EVEN | Murphy, Shawn (29) | Miller, Luke | 6-4 | |
| 11. | 1:09 | NYIT | EVEN | Hughes, Tom (13) | Murphy, Shawn | 7-4 | |
| 12. | 0:08 | NYIT | EVEN | Murphy, Shawn (30) | Unassisted | 8-4 | |
| 13. | 3rd | 2:12 | ADE | EVEN | Connor Duddy (8) | Jamie McAndrew | 8-5 |
| 14. | 4th | 14:32 | NYIT | UP | Hughes, Tom (14) | Kistinger, Will | 9-5 |
| 15. | 11:24 | NYIT | EVEN | Brunet, Ryan (11) | Miller, Luke | 10-5 | |
| 16. | 9:26 | NYIT | UP | Murphy, Shawn (31) | Olson, Nick | 11-5 | |
| 17. | 8:42 | ADE | EVEN | Jamie McAndrew (7) | Unassisted | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:02 | NYIT | 7 | Schweigert, Andrew | 0:30 | X | HOLDING |
| 01:34 | ADE | 26 | Sean Hinchy | 0:30 | X | INTERFERENCE | |
| 3rd | 08:45 | NYIT | 50 | Olson, Nick | 0:30 | X | INTERFERENCE |
| 00:25 | NYIT | TM | TEAM | 0:30 | X | OFFSIDE | |
| 00:00 | ADE | 23 | Salvatore Tuttle | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:57 | ADE | 32 | Joe Giardina | 0:30 | X | HOLDING |
| 06:20 | NYIT | 3 | Brunet, Ryan | 0:30 | X | HOLDING | |
| 05:35 | NYIT | 31 | Sidaras, Nick | 1:00 | X | SLASHING |