Lacrosse Box Score |
| Summary |
|
STA (0-3, 0-1 NE-10) vs. Adelphi (4-0, 1-0 NE-10) Date: Mar 15, 2014 Attendance: 471 Weather: Cloudy, warm and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STA | 0 | 2 | 3 | 3 | 8 |
| Adelphi | 3 | 6 | 3 | 2 | 14 |
|
STA SCORING: GOALS: Geoff Kennedy 3; Jake Mallinson 3; Andrew Messner 1; Ben
Warren 1.
ASSISTS: Geoff Kennedy 2; James Peters 2; Andrew Messner 1.
Adelphi SCORING: GOALS: Salvatore Tuttle 2; Jamie McAndrew 2; Brian Creegan 2; Brandon Goodwin 2; Nick Watson 1; Ikerson Hopper 1; Connor Duddy 1; Luke Spitzer 1; Joe Celano 1; Tim Daly 1. ASSISTS: Nick Watson 3; Connor Duddy 1; Ikerson Hopper 1; Jamie McAndrew 1; Chris Racalbuto 1; Salvatore Tuttle 1. Penalties - STA 2/3:00; Adelphi 3/4:30. 30-second Goals/Warnings (Violations) - STA 0/0 (0); Adelphi 0/0 (0). Officials:. Scorer: Adam Siepiola. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 14 | Wayne Marx | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 15 | Vincent Alestra | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 16 | Nick Watson | 1 | 3 | 3 | 1 | 4 | 0 | 0-0 | - |
| M | 17 | Joseph Sciara | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| A | 22 | Ikerson Hopper | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 23 | Salvatore Tuttle | 2 | 1 | 11 | 2 | 2 | 0 | 0-0 | 1-3:00 |
| M | 28 | Gregory Puskuldjian | 0 | 0 | 0 | 9 | 1 | 0 | 18-22 | - |
| D | 32 | Joe Giardina | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 34 | Tyler FeliceJennings | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| GK | 13 | Aidan Bennardo | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| 2 | Sean McCann | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 3 | Tim Daly | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | James McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Ralph Faiella | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Anthony Rainone | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 8 | Kyle Cropsey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Nick Susko | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Robert Rossi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Brian Carney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Eddie Desiderio | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Luke Spitzer | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Patrick Starke | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 25 | Brian Moritt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Sean Hinchy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Jamie McAndrew | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Stephen Beckwith | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Nicholas Massaro | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Connor Duddy | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 35 | DJ Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Nathan Serviss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Joe Celano | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Chris Racalbuto | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 43 | Brandon Goodwin | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 44 | Brian Creegan | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Michael Savino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Cory Stavis | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 47 | Ryan Scarano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Matt Oswald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 52 | Daniel Moriarty | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 45 | 47 | 29 | 8 | 19-25 | 3-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Aidan Bennardo | 53:55 | 8 | W | 13 |
| 35 | DJ Mauro | 06:05 | 0 | 1 |
| STA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Ryan Mee | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | Geoff Kennedy | 3 | 2 | 7 | 4 | 2 | 0 | 0-0 | - |
| A | 5 | Ben Warren | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Ryan Sullivan | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 17 | Griffin Sandler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 19 | Tom Gardner | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-2:00 |
| M | 22 | Matthew Steele | 0 | 0 | 1 | 3 | 0 | 0 | 4-16 | - |
| M | 34 | Jake Mallinson | 3 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| D | 40 | Sam MacDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 27 | James O'Neill | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 4 | Jake Stokes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Charles Geraghty | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | James Olsen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Alex Pacitti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew McIntyre | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Brendan Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Andrew Messner | 1 | 1 | 11 | 5 | 1 | 1 | 0-0 | - | |
| 14 | Chris McCormack | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | - | |
| 15 | Daniel Endicott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | James Peters | 0 | 2 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 20 | Andy Budz | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Colin Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | James McCurdy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Brennan Quackenbush | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Mark Vitello | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 35 | Edward Mockus | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 38 | 37 | 17 | 9 | 6-25 | 2-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | James O'Neill | 60:00 | 14 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STA | 8 | 12 | 6 | 12 | 38 |
| Adelphi | 11 | 9 | 16 | 9 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STA | 3 | 2 | 2 | 2 | 9 |
| Adelphi | 5 | 5 | 1 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| STA | 7 | 9 | 10 | 11 | 37 |
| Adelphi | 13 | 12 | 12 | 10 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| STA | 6 | 1 | 4 | 6 | 17 |
| Adelphi | 8 | 7 | 5 | 9 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| STA | 1 | 0 | 0 | 1 | 2 |
| Adelphi | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| STA | 0-4 | 2-8 | 2-7 | 2-6 | 6-25 |
| Adelphi | 4-4 | 6-8 | 5-7 | 4-6 | 19-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| STA | 4-6 | 3-3 | 6-6 | 6-7 | 19-22 |
| Adelphi | 5-8 | 6-6 | 2-2 | 2-5 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| STA | 0-1 | 1-1 | 1-1 | 0-0 | 2-3 |
| Adelphi | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:12 | ADE | EVEN | Jamie McAndrew | Unassisted | 1-0 |
| 2. | 10:24 | ADE | EVEN | Salvatore Tuttle (7) | Unassisted | 2-0 | |
| 3. | 2:23 | ADE | EVEN | Connor Duddy (4) | Nick Watson (3) | 3-0 | |
| 4. | 2nd | 14:37 | STA | UP | Geoff Kennedy | James Peters | 3-1 |
| 5. | 9:49 | ADE | EVEN | Brandon Goodwin (3) | Connor Duddy (1) | 4-1 | |
| 6. | 6:58 | ADE | EVEN | Nick Watson (9) | Unassisted | 5-1 | |
| 7. | 4:48 | ADE | EVEN | Tim Daly (3) | Unassisted | 6-1 | |
| 8. | 3:46 | ADE | EVEN | Brandon Goodwin (4) | Unassisted | 7-1 | |
| 9. | 2:42 | ADE | EVEN | Brian Creegan (2) | Nick Watson (4) | 8-1 | |
| 10. | 0:28 | ADE | EVEN | Brian Creegan (4) | Ikerson Hopper (1) | 9-1 | |
| 11. | 0:11 | STA | EVEN | Geoff Kennedy | Unassisted | 9-2 | |
| 12. | 3rd | 6:04 | STA | UP | Jake Mallinson | James Peters | 9-3 |
| 13. | 5:26 | ADE | EVEN | Joe Celano (6) | Jamie McAndrew (6) | 10-3 | |
| 14. | 3:59 | STA | EVEN | Jake Mallinson | Geoff Kennedy | 10-4 | |
| 15. | 3:12 | ADE | EVEN | Jamie McAndrew (2) | Unassisted | 11-4 | |
| 16. | 2:12 | ADE | UP | Ikerson Hopper (3) | Salvatore Tuttle (3) | 12-4 | |
| 17. | 0:29 | STA | EVEN | Jake Mallinson | Andrew Messner | 12-5 | |
| 18. | 4th | 12:14 | ADE | EVEN | Luke Spitzer (1) | Nick Watson (5) | 13-5 |
| 19. | 11:05 | ADE | EVEN | Salvatore Tuttle (8) | Chris Racalbuto (2) | 14-5 | |
| 20. | 10:35 | STA | EVEN | Geoff Kennedy | Unassisted | 14-6 | |
| 21. | 6:58 | STA | EVEN | Ben Warren | Unassisted | 14-7 | |
| 22. | 4:05 | STA | EVEN | Andrew Messner | Geoff Kennedy | 14-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:19 | ADE | 23 | Salvatore Tuttle | 3:00 | X | ILLEGAL CROSSE |
| 2nd | 08:27 | ADE | 32 | Joe Giardina | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 06:27 | ADE | 9 | Nick Susko | 0:30 | X | HOLDING |
| 02:56 | STA | 19 | Tom Gardner | 2:00 | X | CROSSE IN FACE | |
| 4th | 11:34 | STA | 17 | Griffin Sandler | 1:00 | X | ILLEGAL BODY CHECK |