Lacrosse Box Score |
| Summary |
|
Dowling (12-5) vs. Adelphi (17-1) Date: May 10, 2014 Attendance: 743 Weather: Overcast and warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 3 | 0 | 0 | 4 | 7 |
| Adelphi | 1 | 3 | 3 | 1 | 8 |
|
Dowling SCORING: GOALS: Tom Cleary 3; Matt Crough 2; Sheldon Burns 1; Pete
Schneider 1.
ASSISTS: Derek Muzio 1; Billy Richardson 1; Brian White 1.
Adelphi SCORING: GOALS: Salvatore Tuttle 3; Joe Celano 2; Tim Daly 1; Robert Rossi 1; Joseph Sciara 1. ASSISTS: Joe Celano 1; Luke Spitzer 1; Salvatore Tuttle 1. Penalties - Dowling 2/1:30; Adelphi 1/1:00. 30-second Goals/Warnings (Violations) - Dowling 0/4 (0); Adelphi 0/0 (0). Officials: Coz DeLillo; Jim Vignona; Mike Herold. Scorer: Adam Siepiola. NCAA Division II Men's Lacrosse Championship - Quarterfinal AU: will host LIU Post in semifinals, May 18 |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Aidan Bennardo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Nick Susko | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 14 | Wayne Marx | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 15 | Vincent Alestra | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 17 | Joseph Sciara | 1 | 0 | 2 | 5 | 0 | 2 | 0-0 | - |
| A | 23 | Salvatore Tuttle | 3 | 1 | 14 | 3 | 5 | 0 | 0-0 | - |
| M | 28 | Gregory Puskuldjian | 0 | 0 | 2 | 8 | 1 | 0 | 12-18 | - |
| D | 32 | Joe Giardina | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 33 | Connor Duddy | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| D | 34 | Tyler FeliceJennings | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Tim Daly | 1 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 4 | James McCann | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Ralph Faiella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Robert Rossi | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Luke Spitzer | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Ikerson Hopper | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Patrick Starke | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Brian Moritt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jamie McAndrew | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Joe Celano | 2 | 1 | 5 | 2 | 1 | 1 | 0-0 | - | |
| 43 | Brandon Goodwin | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 45 | Michael Savino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Cory Stavis | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 46 | 34 | 17 | 6 | 12-18 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Aidan Bennardo | 60:00 | 7 | W | 14 |
| Dowling |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Frank Sommers | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 12 | Chris Stemke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 17 | Kevin McElhone | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 18 | Brian Michalec | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 21 | Matt Crough | 2 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| M | 26 | Sheldon Burns | 1 | 0 | 4 | 6 | 0 | 3 | 3-13 | 1-1:00 |
| D | 29 | Derek Muzio | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | 1-0:30 |
| M | 31 | Michael Fitzpatrick | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - |
| M | 36 | Andrew McMenamy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | Tim Canevari | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| 1 | Frank Iaconetti | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Brian White | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Dylan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Steven Kreuscher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tom Cleary | 3 | 0 | 9 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Jacob Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Nick Reisig | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Billy Richardson | 0 | 1 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 41 | Michael Silva | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Scott Reece | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Pete Schneider | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 34 | 27 | 15 | 11 | 6-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Frank Sommers | 60:00 | 8 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 9 | 6 | 9 | 10 | 34 |
| Adelphi | 6 | 13 | 20 | 7 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 1 | 2 | 5 | 3 | 11 |
| Adelphi | 3 | 4 | 4 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 12 | 4 | 4 | 7 | 27 |
| Adelphi | 10 | 14 | 6 | 4 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 6 | 4 | 3 | 2 | 15 |
| Adelphi | 8 | 6 | 1 | 2 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 0 | 0 | 0 | 0 | 0 |
| Adelphi | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 2-5 | 0-4 | 1-4 | 3-5 | 6-18 |
| Adelphi | 3-5 | 4-4 | 3-4 | 2-5 | 12-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 6-9 | 5-6 | 5-5 | 6-6 | 22-26 |
| Adelphi | 4-6 | 6-6 | 5-5 | 5-5 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dowling | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Adelphi | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:24 | DOWM | EVEN | Tom Cleary (22) | Unassisted | 0-1 |
| 2. | 8:48 | DOWM | EVEN | Pete Schneider (7) | Unassisted | 0-2 | |
| 3. | 5:19 | DOWM | EVEN | Matt Crough (51) | Unassisted | 0-3 | |
| 4. | 1:43 | ADE | EVEN | Salvatore Tuttle (53) | Unassisted | 1-3 | |
| 5. | 2nd | 9:38 | ADE | EVEN | Tim Daly (10) | Unassisted | 2-3 |
| 6. | 8:36 | ADE | EVEN | Salvatore Tuttle (54) | Unassisted | 3-3 | |
| 7. | 6:20 | ADE | EVEN | Joseph Sciara (5) | Unassisted | 4-3 | |
| 8. | 3rd | 9:41 | ADE | UP | Joe Celano (14) | Salvatore Tuttle (20) | 5-3 |
| 9. | 4:55 | ADE | EVEN | Robert Rossi (13) | Joe Celano (4) | 6-3 | |
| 10. | 3:04 | ADE | EVEN | Joe Celano (15) | Luke Spitzer (3) | 7-3 | |
| 11. | 4th | 14:08 | DOWM | EVEN | Tom Cleary (23) | Unassisted | 7-4 |
| 12. | 12:14 | DOWM | EVEN | Matt Crough (52) | Brian White (17) | 7-5 | |
| 13. | 7:28 | DOWM | EVEN | Sheldon Burns (9) | Derek Muzio (5) | 7-6 | |
| 14. | 4:52 | DOWM | EVEN | Tom Cleary (24) | Billy Richardson (22) | 7-7 | |
| 15. | 0:07 | ADE | EVEN | Salvatore Tuttle (55) | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:00 | ADE | 43 | Brandon Goodwin | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 10:11 | DOWM | 29 | Derek Muzio | 0:30 | X | PUSHING |
| 02:01 | DOWM | 26 | Sheldon Burns | 1:00 | X | SLASHING |