| # 0 John McGrath |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 18, 2014 | AIC | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | FPU | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/08/14 | at Assumption | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 117-49 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 0 John McGrath |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 18, 2014 | AIC | 19-6 | * | 6:38 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | |
| Mar 22, 2014 | FPU | 16-6 | * | 8:04 | 2 | 8.16 | 0 | .333 | 0 | 0 | 0 | 2 | |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 5:25 | 0 | 5.97 | 1 | .500 | 0 | 0 | 0 | 4 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 8:20 | 1 | 6.33 | 3 | .625 | 0 | 0 | 0 | 10 | |
| 04/08/14 | at Assumption | 11-5 | * | 1:23 | 1 | 8.04 | 0 | .556 | 0 | 0 | 0 | 2 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 8:37 | 4 | 12.48 | 1 | .429 | 0 | 0 | 0 | 7 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 2:21 | 0 | 11.76 | 4 | .556 | 0 | 0 | 0 | 5 | |
| Totals | 7 | 0 | 40:48 | 8 | 11.76 | 10 | .556 | 0 | 0 | 0 | 31 |