| #10 Robert Rossi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Feb 27, 2014 | at Mars Hill | 13-6 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 11, 2014 | at LIU Post | 11-7 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | STA | 14-8 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2014 | AIC | 19-6 | * | 1 | 0 | 1 | 2 | .250 | 1 | .375 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | FPU | 16-6 | * | 4 | 1 | 5 | 5 | .462 | 4 | .538 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Pace | 13-10 | * | * | 0 | 1 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 1 | 1 | 2 | 2 | .412 | 2 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 0 | 0 | 0 | 3 | .350 | 2 | .650 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 04/05/14 | at Le Moyne | 13-11 | * | 0 | 1 | 1 | 2 | .318 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/08/14 | at Assumption | 11-5 | * | 0 | 0 | 0 | 3 | .280 | 3 | .680 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 2 | 1 | 3 | 6 | .290 | 3 | .645 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/19/14 | at Merrimack | 12-10 | * | * | 1 | 0 | 1 | 4 | .286 | 3 | .657 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2014 | at NYIT | 6-11 | * | * | 0 | 0 | 0 | 5 | .250 | 2 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 1 | 0 | 1 | 2 | .262 | 2 | .643 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | BENTLEY | 13-8 | * | 0 | 0 | 0 | 2 | .250 | 0 | .614 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | MERRIMACK | 13-12 | * | 1 | 0 | 1 | 3 | .255 | 2 | .617 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 10, 2014 | DOWLING | 8-7 | * | 1 | 0 | 1 | 3 | .260 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 05/18/2014 | LIU POST | 9-12 | * | 0 | 0 | 0 | 0 | .260 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 253-161 | 19 | 3 | 13 | 6 | 19 | 50 | .260 | 30 | .600 | 0 | 0 | 0 | 17 | 15 | 2 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.63 Goals per game: 0.68 Assists per game: 0.32 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |