| #17 Joseph Sciara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 1-0.5 |
| Feb 27, 2014 | at Mars Hill | 13-6 | * | * | 1 | 0 | 1 | 2 | .200 | 1 | .800 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2014 | at LIU Post | 11-7 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2014 | STA | 14-8 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2014 | AIC | 19-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0.0 |
| Mar 22, 2014 | FPU | 16-6 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
| 03/25/14 | at Pace | 13-10 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .727 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .750 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 04/05/14 | at Le Moyne | 13-11 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .692 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| 04/08/14 | at Assumption | 11-5 | * | * | 1 | 0 | 1 | 1 | .143 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/19/14 | at Merrimack | 12-10 | * | * | 0 | 1 | 1 | 4 | .111 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2014 | at NYIT | 6-11 | * | 1 | 0 | 1 | 1 | .158 | 1 | .684 | 0 | 0 | 0 | 4 | 1 | 6 | 0-1 | 0-0.0 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | BENTLEY | 13-8 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .727 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 04, 2014 | MERRIMACK | 13-12 | * | * | 1 | 0 | 1 | 2 | .167 | 2 | .750 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| May 10, 2014 | DOWLING | 8-7 | * | * | 1 | 0 | 1 | 2 | .192 | 1 | .731 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 |
| 05/18/2014 | LIU POST | 9-12 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .741 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1.0 |
| Totals | 218-146 | 17 | 15 | 5 | 1 | 6 | 27 | .185 | 20 | .741 | 0 | 0 | 0 | 57 | 12 | 14 | 1-3 | 4-2.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.35 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |