| #21 Luke Spitzer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2014 | at Mars Hill | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2014 | at LIU Post | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | STA | 14-8 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2014 | AIC | 19-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | FPU | 16-6 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Pace | 13-10 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/08/14 | at Assumption | 11-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 1 | 2 | 3 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/14 | at Merrimack | 12-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 02, 2014 | BENTLEY | 13-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | MERRIMACK | 13-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| May 10, 2014 | DOWLING | 8-7 | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/18/2014 | LIU POST | 9-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 234-139 | 17 | 0 | 2 | 3 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 14 | 3 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |