| #23 Salvatore Tuttle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | * | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Feb 27, 2014 | at Mars Hill | 13-6 | * | * | 3 | 0 | 3 | 9 | .235 | 5 | .471 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 11, 2014 | at LIU Post | 11-7 | * | * | 2 | 1 | 3 | 11 | .214 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2014 | STA | 14-8 | * | * | 2 | 1 | 3 | 11 | .205 | 4 | .462 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-3.0 |
| Mar 18, 2014 | AIC | 19-6 | * | * | 4 | 3 | 7 | 9 | .250 | 5 | .479 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | FPU | 16-6 | * | * | 1 | 2 | 3 | 7 | .236 | 2 | .455 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 03/25/14 | at Pace | 13-10 | * | * | 6 | 2 | 8 | 14 | .275 | 10 | .507 | 1 | 2 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | * | 5 | 1 | 6 | 13 | .293 | 10 | .549 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | * | 2 | 2 | 4 | 8 | .289 | 4 | .544 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| 04/05/14 | at Le Moyne | 13-11 | * | * | 4 | 0 | 4 | 16 | .283 | 9 | .547 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 04/08/14 | at Assumption | 11-5 | * | * | 1 | 3 | 4 | 7 | .274 | 2 | .531 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | * | 3 | 0 | 3 | 10 | .276 | 5 | .528 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/19/14 | at Merrimack | 12-10 | * | * | 5 | 0 | 5 | 10 | .293 | 6 | .534 | 1 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2014 | at NYIT | 6-11 | * | * | 0 | 0 | 0 | 6 | .281 | 4 | .540 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 |
| Apr 26, 2014 | BENTLEY | 15-6 | * | * | 6 | 2 | 8 | 13 | .296 | 8 | .546 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| May 02, 2014 | BENTLEY | 13-8 | * | * | 2 | 0 | 2 | 9 | .292 | 5 | .547 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 04, 2014 | MERRIMACK | 13-12 | * | * | 5 | 1 | 6 | 13 | .299 | 8 | .552 | 1 | 1 | 0 | 5 | 2 | 1 | 0-0 | 1-1.0 |
| May 10, 2014 | DOWLING | 8-7 | * | * | 3 | 1 | 4 | 14 | .293 | 9 | .559 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| 05/18/2014 | LIU POST | 9-12 | * | * | 2 | 1 | 3 | 6 | .294 | 3 | .557 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 253-161 | 19 | 19 | 57 | 21 | 78 | 194 | .294 | 108 | .557 | 9 | 8 | 2 | 37 | 37 | 5 | 0-0 | 6-7.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 10.21 Goals per game: 3.00 Assists per game: 1.11 Points per game: 4.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |