| #27 Jamie McAndrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2014 | at Mars Hill | 13-6 | * | 0 | 3 | 3 | 2 | .000 | 1 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2014 | at LIU Post | 11-7 | * | 0 | 1 | 1 | 4 | .000 | 2 | .462 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | STA | 14-8 | * | 2 | 1 | 3 | 5 | .111 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2014 | AIC | 19-6 | * | 0 | 0 | 0 | 1 | .105 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | FPU | 16-6 | * | 1 | 0 | 1 | 3 | .136 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Pace | 13-10 | * | 0 | 0 | 0 | 3 | .120 | 3 | .560 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 1 | 0 | 1 | 3 | .143 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 1 | 0 | 1 | 3 | .161 | 1 | .548 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/05/14 | at Le Moyne | 13-11 | * | 0 | 0 | 0 | 3 | .147 | 3 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/08/14 | at Assumption | 11-5 | * | 0 | 0 | 0 | 4 | .132 | 2 | .579 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 1 | 0 | 1 | 2 | .150 | 1 | .575 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/14 | at Merrimack | 12-10 | * | 0 | 0 | 0 | 2 | .143 | 0 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2014 | at NYIT | 6-11 | * | 1 | 1 | 2 | 4 | .152 | 2 | .543 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 2 | .146 | 1 | .542 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | BENTLEY | 13-8 | * | 2 | 2 | 4 | 4 | .173 | 3 | .558 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | MERRIMACK | 13-12 | * | 0 | 2 | 2 | 5 | .158 | 2 | .544 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 10, 2014 | DOWLING | 8-7 | * | 0 | 0 | 0 | 2 | .153 | 0 | .525 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/18/2014 | LIU POST | 9-12 | * | 0 | 0 | 0 | 4 | .143 | 2 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 253-161 | 19 | 0 | 9 | 11 | 20 | 63 | .143 | 33 | .524 | 0 | 0 | 0 | 9 | 11 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.32 Goals per game: 0.47 Assists per game: 0.58 Points per game: 1.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |