#28 Gregory Puskuldjian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2014  at Lenoir-Rhyne   11-10  *  *  0  0  0  0  .000  0  .000  0  0  0  8  0  0  14-21  0-0.0  
Feb 27, 2014  at Mars Hill   13-6  *  *  0  0  0  1  .000  0  .000  0  0  0  13  1  0  12-17  0-0.0  
Mar 11, 2014  at LIU Post   11-7  *  *  0  0  0  0  .000  0  .000  0  0  0  8  5  0  11-18  0-0.0  
Mar 15, 2014  STA   14-8  *  *  0  0  0  0  .000  0  .000  0  0  0  9  1  0  18-22  0-0.0  
Mar 18, 2014  AIC   19-6  *  *  0  0  0  1  .000  1  .500  0  0  0  6  0  0  12-17  0-0.0  
Mar 22, 2014  FPU   16-6  *  *  0  0  0  0  .000  0  .500  0  0  0  6  0  0  19-20  0-0.0  
03/25/14   at Pace   13-10  *  *  0  0  0  1  .000  1  .667  0  0  0  7  1  0  15-25  0-0.0  
Mar 29, 2014  at So. New Hampshire   21-11  *  *  1  0  1  3  .167  1  .500  0  0  0  10  0  0  17-25  0-0.0  
Apr 01, 2014  COLLEGE OF ST. ROSE   16-4  *  *  1  1  2  1  .286  1  .571  0  0  0  14  0  0  18-23  0-0.0  
04/05/14   at Le Moyne   13-11  *  *  0  0  0  0  .286  0  .571  0  0  0  8  1  0  18-27  1-1.0  
04/08/14   at Assumption   11-5  *  *  0  0  0  2  .222  0  .444  0  0  0  9  0  0  12-18  0-0.0  
04/12/2014   SAINT MICHAEL'S   19-11  *  *  1  2  3  3  .250  2  .500  0  0  0  9  0  0  13-18  0-0.0  
04/19/14   at Merrimack   12-10  *  *  1  0  1  2  .286  2  .571  0  0  0  10  0  0  20-25  0-0.0  
Apr 23, 2014  at NYIT   6-11  *  *  0  0  0  0  .286  0  .571  0  0  0  5  0  0  8-16  0-0.0  
Apr 26, 2014  BENTLEY   15-6  *  *  1  0  1  1  .333  1  .600  0  0  0  9  2  0  11-19  0-0.0  
May 02, 2014  BENTLEY   13-8  *  *  1  0  1  1  .375  1  .625  0  0  0  7  0  0  12-18  0-0.0  
May 04, 2014  MERRIMACK   13-12  *  *  1  0  1  3  .368  3  .684  0  0  0  15  1  0  19-29  0-0.0  
May 10, 2014  DOWLING   8-7  *  *  0  0  0  2  .333  2  .714  0  0  0  8  1  0  12-18  0-0.0  
05/18/2014   LIU POST   9-12  *  *  0  0  0  0  .333  0  .714  0  0  0  5  0  0  9-22  1-0.5  
Totals     253-161  19  19  7  3  10  21  .333  15  .714  0  0  0  166  13  0  270-398  2-1.5  

Per-game summary 
Games played: 19
Shots per game: 1.11
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.53
Faceoff W-L pct: 0.678
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0