#32 Joe Giardina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2014  at Lenoir-Rhyne   11-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Feb 27, 2014  at Mars Hill   13-6  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  1-1.0  
Mar 11, 2014  at LIU Post   11-7  *  *  0  0  0  1  .000  1  1.000  0  0  0  1  0  1  0-0  3-2.5  
Mar 15, 2014  STA   14-8  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  0  1  0-0  1-1.0  
Mar 18, 2014  AIC   19-6  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  2  0-0  0-0.0  
Mar 22, 2014  FPU   16-6  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  0  2  0-0  0-0.0  
03/25/14   at Pace   13-10  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2014  at So. New Hampshire   21-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  1  0  0-0  2-1.0  
Apr 01, 2014  COLLEGE OF ST. ROSE   16-4  *  *  0  0  0  0  .000  0  1.000  0  0  0  3  1  1  0-0  1-0.5  
04/05/14   at Le Moyne   13-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  0  2  0-0  2-1.5  
04/08/14   at Assumption   11-5  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  1  3  0-0  0-0.0  
04/12/2014   SAINT MICHAEL'S   19-11  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0-0  1-1.0  
04/19/14   at Merrimack   12-10  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  1  0  0-0  1-0.5  
Apr 23, 2014  at NYIT   6-11  *  *  0  0  0  1  .000  0  .500  0  0  0  2  1  0  0-1  1-0.5  
Apr 26, 2014  BENTLEY   15-6  *    0  0  0  0  .000  0  .500  0  0  0  1  0  1  0-0  0-0.0  
May 02, 2014  BENTLEY   13-8  *  *  0  0  0  0  .000  0  .500  0  0  0  3  0  2  0-0  1-1.0  
May 04, 2014  MERRIMACK   13-12  *  *  0  0  0  1  .000  0  .333  0  0  0  1  0  0  0-0  1-1.0  
May 10, 2014  DOWLING   8-7  *  *  0  0  0  0  .000  0  .333  0  0  0  1  0  0  0-0  0-0.0  
05/18/2014   LIU POST   9-12  *  *  0  0  0  0  .000  0  .333  0  0  0  2  0  2  0-0  0-0.0  
Totals     253-161  19  18  0  0  0  3  .000  1  .333  0  0  0  26  5  18  0-1  16-12.0  

Per-game summary 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0