| #43 Brandon Goodwin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 11, 2014 | at LIU Post | 11-7 | * | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | STA | 14-8 | * | 2 | 0 | 2 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2014 | AIC | 19-6 | * | * | 1 | 1 | 2 | 2 | .625 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2014 | FPU | 16-6 | * | 0 | 1 | 1 | 2 | .500 | 1 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Pace | 13-10 | * | 0 | 1 | 1 | 2 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 2 | 0 | 2 | 7 | .368 | 3 | .632 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 0 | 0 | 0 | 1 | .350 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/05/14 | at Le Moyne | 13-11 | * | 2 | 0 | 2 | 10 | .300 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/08/14 | at Assumption | 11-5 | * | 2 | 0 | 2 | 6 | .306 | 2 | .472 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 1 | 0 | 1 | 2 | .316 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/14 | at Merrimack | 12-10 | * | 1 | 2 | 3 | 6 | .295 | 4 | .523 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2014 | at NYIT | 6-11 | * | 2 | 0 | 2 | 7 | .294 | 4 | .529 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 3 | .278 | 3 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | BENTLEY | 13-8 | * | 0 | 0 | 0 | 3 | .263 | 1 | .544 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | MERRIMACK | 13-12 | * | 1 | 0 | 1 | 4 | .262 | 3 | .557 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2014 | DOWLING | 8-7 | * | 0 | 0 | 0 | 5 | .242 | 0 | .515 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| 05/18/2014 | LIU POST | 9-12 | * | * | 3 | 1 | 4 | 8 | .257 | 3 | .500 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 2-2.0 |
| Totals | 229-145 | 17 | 2 | 19 | 7 | 26 | 74 | .257 | 37 | .500 | 1 | 3 | 0 | 16 | 13 | 2 | 0-0 | 4-4.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.35 Goals per game: 1.12 Assists per game: 0.41 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |