| #46 Cory Stavis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2014 | at Lenoir-Rhyne | 11-10 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2014 | at Mars Hill | 13-6 | * | 1 | 1 | 2 | 4 | .125 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2014 | at LIU Post | 11-7 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2014 | STA | 14-8 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2014 | AIC | 19-6 | * | 0 | 2 | 2 | 4 | .077 | 1 | .231 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | FPU | 16-6 | * | 0 | 2 | 2 | 3 | .062 | 0 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/25/14 | at Pace | 13-10 | * | 0 | 0 | 0 | 1 | .059 | 0 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | at So. New Hampshire | 21-11 | * | 1 | 0 | 1 | 2 | .105 | 1 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2014 | COLLEGE OF ST. ROSE | 16-4 | * | 2 | 0 | 2 | 2 | .190 | 2 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/05/14 | at Le Moyne | 13-11 | * | 0 | 0 | 0 | 1 | .182 | 1 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/08/14 | at Assumption | 11-5 | * | 0 | 1 | 1 | 0 | .182 | 0 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/12/2014 | SAINT MICHAEL'S | 19-11 | * | 0 | 1 | 1 | 1 | .174 | 1 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/19/14 | at Merrimack | 12-10 | * | 0 | 0 | 0 | 2 | .160 | 0 | .320 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2014 | at NYIT | 6-11 | * | 0 | 1 | 1 | 0 | .160 | 0 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | BENTLEY | 15-6 | * | 0 | 0 | 0 | 3 | .143 | 1 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 02, 2014 | BENTLEY | 13-8 | * | 0 | 0 | 0 | 0 | .143 | 0 | .321 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | MERRIMACK | 13-12 | * | 0 | 0 | 0 | 3 | .129 | 1 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2014 | DOWLING | 8-7 | * | 0 | 0 | 0 | 3 | .118 | 0 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/18/2014 | LIU POST | 9-12 | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Totals | 253-161 | 19 | 2 | 4 | 8 | 12 | 34 | .118 | 10 | .294 | 0 | 0 | 0 | 9 | 12 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.79 Goals per game: 0.21 Assists per game: 0.42 Points per game: 0.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |