# 9 Nick Susko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2014  at Lenoir-Rhyne   11-10  *    1  0  1  2  .500  1  .500  0  0  0  0  1  0  0-0  0-0.0  
Feb 27, 2014  at Mars Hill   13-6  *    1  0  1  3  .400  2  .600  0  0  0  0  1  0  0-0  0-0.0  
Mar 11, 2014  at LIU Post   11-7  *    0  0  0  0  .400  0  .600  0  0  0  0  0  0  0-0  0-0.0  
Mar 15, 2014  STA   14-8  *    0  0  0  0  .400  0  .600  0  0  0  1  0  0  0-0  1-0.5  
Mar 18, 2014  AIC   19-6  *    0  0  0  1  .333  1  .667  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2014  FPU   16-6  *    2  0  2  2  .500  2  .750  0  0  0  1  1  0  0-0  0-0.0  
03/25/14   at Pace   13-10  *    0  0  0  0  .500  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2014  at So. New Hampshire   21-11  *  *  3  1  4  5  .538  4  .769  0  1  0  0  1  0  0-0  3-2.0  
Apr 01, 2014  COLLEGE OF ST. ROSE   16-4  *    1  1  2  3  .500  2  .750  0  0  0  0  0  0  0-0  0-0.0  
04/05/14   at Le Moyne   13-11  *  *  1  0  1  1  .529  1  .765  0  0  0  2  0  0  0-0  0-0.0  
04/08/14   at Assumption   11-5  *    1  0  1  2  .526  2  .789  0  0  0  2  0  0  0-0  0-0.0  
04/12/2014   SAINT MICHAEL'S   19-11  *  *  2  0  2  3  .545  2  .773  0  1  0  0  1  0  0-0  0-0.0  
04/19/14   at Merrimack   12-10  *    0  0  0  0  .545  0  .773  0  0  0  1  0  0  0-0  0-0.0  
Apr 23, 2014  at NYIT   6-11  *  *  0  0  0  0  .545  0  .773  0  0  0  1  0  0  0-0  0-0.0  
Apr 26, 2014  BENTLEY   15-6  *    1  1  2  2  .542  1  .750  0  1  0  0  1  0  0-0  0-0.0  
May 02, 2014  BENTLEY   13-8  *  *  0  1  1  1  .520  1  .760  0  0  0  1  1  0  0-0  0-0.0  
May 04, 2014  MERRIMACK   13-12  *    0  2  2  1  .500  1  .769  0  0  0  1  0  0  0-0  0-0.0  
May 10, 2014  DOWLING   8-7  *  *  0  0  0  0  .500  0  .769  0  0  0  1  0  1  0-0  0-0.0  
05/18/2014   LIU POST   9-12  *    0  1  1  1  .481  1  .778  0  0  0  1  2  0  0-0  0-0.0  
Totals     253-161  19  6  13  7  20  27  .481  21  .778  0  3  0  12  10  1  0-0  4-2.5  

Per-game summary 
Games played: 19
Shots per game: 1.42
Goals per game: 0.68
Assists per game: 0.37
Points per game: 1.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0