# 1 Shane Deboer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2017  at Florida Tech   10-8  .500  1.000  0-0  0-0.0  
02/18/17   at Lynn   7-9    .667  1.000  0-0  0-0.0  
Feb 25, 2017  LIU POST   9-6  .286  .429  0-0  0-0.0  
Mar 04, 2017  AMERICAN INT'L   21-2    .154  .308  0-0  0-0.0  
Mar 08, 2017  ASSUMPTION   14-4    .188  .375  0-0  0-0.0  
03/17/2017   at So. New Hampshire   9-8    .182  .364  0-0  1-1.0  
03/25/17   at Saint Michael's   9-4  .148  .333  0-0  0-0.0  
Apr 1, 2017   MERRIMACK   12-9  .219  .438  0-0  0-0.0  
04/05/17   at Saint Anselm   11-10  .205  .436  0-0  0-0.0  
04/08/17   at Franklin Pierce   16-10  .244  .463  0-0  0-0.0  
Apr 11, 2017  PACE UNIVERSITY   6-10  .261  .478  0-0  1-1.0  
4/15/17   at Bentley   13-12    .275  .471  0-0  0-0.0  
Apr 18, 2017  at Saint Rose   13-5  .264  .491  0-0  1-0.5  
Apr 22, 2017  LE MOYNE   9-5  .298  .526  0-0  1-1.0  
Apr 26, 2017  NYIT   9-7  .281  .531  0-0  1-0.5  
May 05, 2017  PACE UNIVERSITY   11-5  .309  .559  0-0  0-0.0  
May 07, 2017  LE MOYNE   2-7  .292  .569  0-0  2-2.0  
May 13, 2017  PACE UNIVERSITY   10-9  .282  .564  0-0  1-1.0  
May 20, 2017  MERRIMACK   9-17  .287  .575  0-0  2-1.5  
Totals     200-147  19  14  23  14  37  80  .287  46  .575  36  26  10  0-0  10-8.5  

Per-game summary 
Games played: 19
Shots per game: 4.21
Goals per game: 1.21
Assists per game: 0.74
Points per game: 1.95
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0