# 1 Shane Deboer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2017 | at Florida Tech | 10-8 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
02/18/17 | at Lynn | 7-9 | * | 1 | 1 | 2 | 1 | .667 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | LIU POST | 9-6 | * | * | 0 | 1 | 1 | 4 | .286 | 0 | .429 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2017 | AMERICAN INT'L | 21-2 | * | 0 | 2 | 2 | 6 | .154 | 1 | .308 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2017 | ASSUMPTION | 14-4 | * | 1 | 1 | 2 | 3 | .188 | 2 | .375 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
03/17/2017 | at So. New Hampshire | 9-8 | * | 1 | 0 | 1 | 6 | .182 | 2 | .364 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
03/25/17 | at Saint Michael's | 9-4 | * | * | 0 | 0 | 0 | 5 | .148 | 1 | .333 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 1, 2017 | MERRIMACK | 12-9 | * | * | 3 | 0 | 3 | 5 | .219 | 5 | .438 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
04/05/17 | at Saint Anselm | 11-10 | * | * | 1 | 2 | 3 | 7 | .205 | 3 | .436 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
04/08/17 | at Franklin Pierce | 16-10 | * | * | 2 | 1 | 3 | 2 | .244 | 2 | .463 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 11, 2017 | PACE UNIVERSITY | 6-10 | * | * | 2 | 0 | 2 | 5 | .261 | 3 | .478 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
4/15/17 | at Bentley | 13-12 | * | 2 | 2 | 4 | 5 | .275 | 2 | .471 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2017 | at Saint Rose | 13-5 | * | * | 0 | 2 | 2 | 2 | .264 | 2 | .491 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-0.5 |
Apr 22, 2017 | LE MOYNE | 9-5 | * | * | 3 | 0 | 3 | 4 | .298 | 4 | .526 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Apr 26, 2017 | NYIT | 9-7 | * | * | 1 | 0 | 1 | 7 | .281 | 4 | .531 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 |
May 05, 2017 | PACE UNIVERSITY | 11-5 | * | * | 3 | 0 | 3 | 4 | .309 | 4 | .559 | 1 | 1 | 2 | 2 | 1 | 0-0 | 0-0.0 |
May 07, 2017 | LE MOYNE | 2-7 | * | * | 0 | 0 | 0 | 4 | .292 | 3 | .569 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2.0 |
May 13, 2017 | PACE UNIVERSITY | 10-9 | * | * | 1 | 1 | 2 | 6 | .282 | 3 | .564 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-1.0 |
May 20, 2017 | MERRIMACK | 9-17 | * | * | 1 | 0 | 1 | 2 | .287 | 2 | .575 | 0 | 0 | 5 | 2 | 0 | 0-0 | 2-1.5 |
Totals | 200-147 | 19 | 14 | 23 | 14 | 37 | 80 | .287 | 46 | .575 | 2 | 1 | 36 | 26 | 10 | 0-0 | 10-8.5 |
Per-game summary |
Games played: 19 Shots per game: 4.21 Goals per game: 1.21 Assists per game: 0.74 Points per game: 1.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |