| #11 Brendan Mcdougal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2017 | at Florida Tech | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0-0.0 | |
| 02/18/17 | at Lynn | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2017 | LIU POST | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2017 | AMERICAN INT'L | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2017 | ASSUMPTION | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/17/2017 | at So. New Hampshire | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/25/17 | at Saint Michael's | 9-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 1, 2017 | MERRIMACK | 12-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/05/17 | at Saint Anselm | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/08/17 | at Franklin Pierce | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2017 | PACE UNIVERSITY | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/15/17 | at Bentley | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2017 | at Saint Rose | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | LE MOYNE | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | NYIT | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2017 | PACE UNIVERSITY | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2017 | LE MOYNE | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 13, 2017 | PACE UNIVERSITY | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 20, 2017 | MERRIMACK | 9-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 200-147 | 19 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 42 | 7 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #11 Brendan Mcdougal |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2017 | at Florida Tech | 10-8 | * | * | 59:57 | 8 | 8.01 | 12 | .600 | 1 | 0 | 0 | 37 |
| 02/18/17 | at Lynn | 7-9 | * | * | 60:00 | 9 | 8.50 | 10 | .564 | 1 | 1 | 0 | 41 |
| Feb 25, 2017 | LIU POST | 9-6 | * | * | 60:00 | 6 | 7.67 | 13 | .603 | 2 | 1 | 0 | 32 |
| Mar 04, 2017 | AMERICAN INT'L | 21-2 | * | * | 15:00 | 0 | 7.08 | 0 | .603 | 3 | 1 | 0 | 0 |
| Mar 08, 2017 | ASSUMPTION | 14-4 | * | * | 30:00 | 1 | 6.40 | 3 | .613 | 4 | 1 | 0 | 13 |
| 03/17/2017 | at So. New Hampshire | 9-8 | * | * | 60:00 | 8 | 6.74 | 13 | .614 | 5 | 1 | 0 | 37 |
| 03/25/17 | at Saint Michael's | 9-4 | * | * | 38:52 | 1 | 6.11 | 6 | .633 | 6 | 1 | 0 | 10 |
| Apr 1, 2017 | MERRIMACK | 12-9 | * | * | 60:00 | 9 | 6.57 | 10 | .615 | 7 | 1 | 0 | 51 |
| 04/05/17 | at Saint Anselm | 11-10 | * | * | 65:14 | 10 | 6.95 | 18 | .620 | 8 | 1 | 0 | 54 |
| 04/08/17 | at Franklin Pierce | 16-10 | * | * | 40:30 | 5 | 6.99 | 8 | .620 | 9 | 1 | 0 | 27 |
| Apr 11, 2017 | PACE UNIVERSITY | 6-10 | * | * | 60:00 | 10 | 7.32 | 11 | .608 | 9 | 2 | 0 | 40 |
| 4/15/17 | at Bentley | 13-12 | * | * | 61:25 | 12 | 7.76 | 12 | .595 | 10 | 2 | 0 | 32 |
| Apr 18, 2017 | at Saint Rose | 13-5 | * | * | 59:20 | 5 | 7.52 | 9 | .598 | 11 | 2 | 0 | 18 |
| Apr 22, 2017 | LE MOYNE | 9-5 | * | * | 60:00 | 5 | 7.31 | 12 | .606 | 12 | 2 | 0 | 33 |
| Apr 26, 2017 | NYIT | 9-7 | * | * | 60:00 | 7 | 7.29 | 10 | .605 | 13 | 2 | 0 | 36 |
| May 05, 2017 | PACE UNIVERSITY | 11-5 | * | * | 60:00 | 5 | 7.13 | 9 | .607 | 14 | 2 | 0 | 26 |
| May 07, 2017 | LE MOYNE | 2-7 | * | * | 60:00 | 7 | 7.12 | 11 | .607 | 14 | 3 | 0 | 28 |
| May 13, 2017 | PACE UNIVERSITY | 10-9 | * | * | 60:00 | 9 | 7.23 | 9 | .601 | 15 | 3 | 0 | 36 |
| May 20, 2017 | MERRIMACK | 9-17 | * | * | 60:00 | 17 | 7.80 | 9 | .580 | 15 | 4 | 0 | 48 |
| Totals | 19 | 19 | 1030:18 | 134 | 7.80 | 185 | .580 | 15 | 4 | 0 | 599 |