#16 Ian Kirby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2017  at Florida Tech   10-8  .000  .750  0-0  0-0.0  
02/18/17   at Lynn   7-9  .083  .417  0-0  0-0.0  
Feb 25, 2017  LIU POST   9-6  .176  .529  0-0  1-0.5  
Mar 04, 2017  AMERICAN INT'L   21-2  .240  .680  0-0  1-0.5  
Mar 08, 2017  ASSUMPTION   14-4  10  .257  .686  0-0  0-0.0  
03/17/2017   at So. New Hampshire   9-8    .289  .684  0-0  0-0.0  
03/25/17   at Saint Michael's   9-4  10  .292  .708  0-0  0-0.0  
Apr 1, 2017   MERRIMACK   12-9  .308  .692  0-0  0-0.0  
04/05/17   at Saint Anselm   11-10  .283  .667  0-0  1-0.5  
04/08/17   at Franklin Pierce   16-10  .304  .681  0-0  0-0.0  
Apr 11, 2017  PACE UNIVERSITY   6-10  .301  .699  0-0  0-0.0  
4/15/17   at Bentley   13-12  .321  .716  0-0  0-0.0  
Apr 18, 2017  at Saint Rose   13-5  .302  .709  0-0  0-0.0  
Apr 22, 2017  LE MOYNE   9-5  .300  .689  0-0  0-0.0  
Apr 26, 2017  NYIT   9-7  .296  .684  0-0  0-0.0  
May 05, 2017  PACE UNIVERSITY   11-5  .287  .683  0-0  1-1.0  
May 07, 2017  LE MOYNE   2-7  .276  .676  0-0  0-0.0  
May 13, 2017  PACE UNIVERSITY   10-9  .269  .676  0-0  0-0.0  
May 20, 2017  MERRIMACK   9-17  .263  .667  0-0  0-0.0  
Totals     200-147  19  18  30  20  50  114  .263  76  .667  27  29  0-0  4-2.5  

Per-game summary 
Games played: 19
Shots per game: 6.00
Goals per game: 1.58
Assists per game: 1.05
Points per game: 2.63
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0