#42 Nicolas Racalbuto  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2017  at Florida Tech   10-8  .667  .833  0-0  1-0.5  
02/18/17   at Lynn   7-9    .500  .750  0-0  1-0.5  
Feb 25, 2017  LIU POST   9-6  .545  .818  0-0  0-0.0  
Mar 04, 2017  AMERICAN INT'L   21-2  .600  .800  0-0  1-1.0  
Mar 08, 2017  ASSUMPTION   14-4  .667  .833  0-0  1-0.5  
03/17/2017   at So. New Hampshire   9-8  .650  .850  0-0  0-0.0  
03/25/17   at Saint Michael's   9-4  .591  .818  0-0  0-0.0  
Apr 1, 2017   MERRIMACK   12-9  .552  .759  0-0  1-0.5  
04/05/17   at Saint Anselm   11-10    .500  .735  0-0  0-0.0  
04/08/17   at Franklin Pierce   16-10  .541  .757  0-0  0-0.0  
Apr 11, 2017  PACE UNIVERSITY   6-10  .512  .756  0-0  0-0.0  
4/15/17   at Bentley   13-12  .488  .767  0-0  1-1.0  
Apr 18, 2017  at Saint Rose   13-5  .551  .796  0-0  0-0.0  
Apr 22, 2017  LE MOYNE   9-5  .538  .769  0-0  0-0.0  
Apr 26, 2017  NYIT   9-7  .545  .764  0-0  0-0.0  
May 05, 2017  PACE UNIVERSITY   11-5  .525  .738  0-0  0-0.0  
May 07, 2017  LE MOYNE   2-7  .525  .738  0-0  2-1.0  
May 13, 2017  PACE UNIVERSITY   10-9  .500  .712  0-0  1-1.0  
May 20, 2017  MERRIMACK   9-17  .493  .696  0-0  0-0.0  
Totals     200-147  19  17  34  40  69  .493  48  .696  16  26  0-0  9-6.0  

Per-game summary 
Games played: 19
Shots per game: 3.63
Goals per game: 1.79
Assists per game: 0.32
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0