| # 7 Chris Racalbuto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2017 | at Florida Tech | 10-8 | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/18/17 | at Lynn | 7-9 | * | * | 1 | 1 | 2 | 7 | .200 | 3 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2017 | ASSUMPTION | 14-4 | * | 1 | 0 | 1 | 2 | .250 | 1 | .417 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/17/2017 | at So. New Hampshire | 9-8 | * | 1 | 0 | 1 | 5 | .235 | 3 | .471 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/25/17 | at Saint Michael's | 9-4 | * | 1 | 1 | 2 | 5 | .227 | 3 | .500 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 1, 2017 | MERRIMACK | 12-9 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/05/17 | at Saint Anselm | 11-10 | * | 1 | 0 | 1 | 2 | .269 | 1 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| 04/08/17 | at Franklin Pierce | 16-10 | * | 1 | 0 | 1 | 2 | .286 | 2 | .536 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2017 | PACE UNIVERSITY | 6-10 | * | 1 | 0 | 1 | 6 | .265 | 4 | .559 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/15/17 | at Bentley | 13-12 | * | 2 | 1 | 3 | 6 | .275 | 4 | .575 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2017 | at Saint Rose | 13-5 | * | 1 | 1 | 2 | 7 | .255 | 3 | .553 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | LE MOYNE | 9-5 | * | 0 | 2 | 2 | 2 | .245 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | NYIT | 9-7 | * | 2 | 0 | 2 | 6 | .255 | 4 | .582 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 05, 2017 | PACE UNIVERSITY | 11-5 | * | 2 | 0 | 2 | 9 | .250 | 5 | .578 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2017 | LE MOYNE | 2-7 | * | 1 | 0 | 1 | 5 | .246 | 4 | .594 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 13, 2017 | PACE UNIVERSITY | 10-9 | * | 1 | 0 | 1 | 1 | .257 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 20, 2017 | MERRIMACK | 9-17 | * | 1 | 0 | 1 | 5 | .253 | 2 | .587 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Totals | 170-139 | 17 | 1 | 19 | 7 | 26 | 75 | .253 | 44 | .587 | 6 | 0 | 4 | 19 | 0 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.41 Goals per game: 1.12 Assists per game: 0.41 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |