| # 9 Gordon Purdie, Jr. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2017 | at Florida Tech | 10-8 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 02/18/17 | at Lynn | 7-9 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .429 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2017 | LIU POST | 9-6 | * | * | 1 | 0 | 1 | 3 | .200 | 1 | .400 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2017 | AMERICAN INT'L | 21-2 | * | * | 2 | 2 | 4 | 6 | .250 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2017 | ASSUMPTION | 14-4 | * | * | 2 | 2 | 4 | 7 | .261 | 3 | .478 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/17/2017 | at So. New Hampshire | 9-8 | * | 3 | 1 | 4 | 5 | .321 | 3 | .500 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/25/17 | at Saint Michael's | 9-4 | * | * | 0 | 3 | 3 | 6 | .265 | 4 | .529 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 1, 2017 | MERRIMACK | 12-9 | * | * | 0 | 3 | 3 | 1 | .257 | 0 | .514 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/05/17 | at Saint Anselm | 11-10 | * | * | 2 | 0 | 2 | 5 | .275 | 4 | .550 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/08/17 | at Franklin Pierce | 16-10 | * | * | 1 | 1 | 2 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2017 | PACE UNIVERSITY | 6-10 | * | * | 0 | 0 | 0 | 6 | .250 | 4 | .583 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/15/17 | at Bentley | 13-12 | * | * | 2 | 0 | 2 | 3 | .275 | 3 | .608 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2017 | at Saint Rose | 13-5 | * | * | 2 | 1 | 3 | 6 | .281 | 4 | .614 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | LE MOYNE | 9-5 | * | * | 2 | 0 | 2 | 3 | .300 | 2 | .617 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2017 | NYIT | 9-7 | * | * | 0 | 4 | 4 | 3 | .286 | 1 | .603 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 05, 2017 | PACE UNIVERSITY | 11-5 | * | * | 1 | 5 | 6 | 3 | .288 | 1 | .591 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 07, 2017 | LE MOYNE | 2-7 | * | * | 0 | 0 | 0 | 3 | .275 | 0 | .565 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 13, 2017 | PACE UNIVERSITY | 10-9 | * | * | 3 | 0 | 3 | 5 | .297 | 3 | .568 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| May 20, 2017 | MERRIMACK | 9-17 | * | * | 1 | 2 | 3 | 4 | .295 | 2 | .564 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 200-147 | 19 | 18 | 23 | 25 | 48 | 78 | .295 | 44 | .564 | 1 | 0 | 25 | 29 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.11 Goals per game: 1.21 Assists per game: 1.32 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |