#22 Mark Andrejack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at LIU Post | 8-9 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 13-20 | 1-0.5 |
Mar 03, 2018 | at AIC | 21-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 12-12 | 0-0.0 |
Mar 08, 2018 | STAC | 22-7 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 6 | 1 | 0 | 12-15 | 1-0.5 |
Mar 17, 2018 | SAINT ANSELM | 15-8 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0 | 11 | 0 | 0 | 16-24 | 0-0.0 |
Mar 24, 2018 | SNHU | 17-9 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0 | 0 | 4 | 0 | 0 | 11-21 | 0-0.0 |
03/31/18 | SAINT MICHAEL'S | 11-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 13 | 0 | 0 | 15-17 | 0-0.0 |
4/4/2018 | at Assumption | 17-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 16 | 3 | 0 | 22-30 | 0-0.0 |
Apr 07, 2018 | SAINT ROSE | 13-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 8 | 1 | 0 | 8-13 | 0-0.0 |
Mar 28, 2018 | at PACE | 12-6 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0 | 6 | 1 | 0 | 12-21 | 0-0.0 |
04/14/18 | at Le Moyne | 6-10 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0 | 7 | 1 | 1 | 9-14 | 0-0.0 | |
Apr 17, 2018 | BENTLEY | 10-9 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0 | 12 | 0 | 0 | 13-20 | 0-0.0 |
04/21/18 | at Merrimack | 9-10 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0 | 3 | 2 | 0 | 13-21 | 0-0.0 |
Apr 28, 2018 | FRANKLIN PIERCE | 17-9 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0 | 15 | 1 | 0 | 19-22 | 0-0.0 |
May 1, 2018 | PACE | 9-7 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0 | 12 | 0 | 0 | 16-18 | 0-0.0 |
05/04/18 | at Merrimack | 11-17 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .429 | 0 | 0 | 5 | 0 | 0 | 8-22 | 0-0.0 |
Totals | 198-119 | 15 | 14 | 1 | 1 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 132 | 11 | 1 | 199-290 | 2-1.0 |
Per-game summary |
Games played: 15 Shots per game: 0.93 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.13 Faceoff W-L pct: 0.686 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |