#23 Ian Kirby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at LIU Post | 8-9 | * | * | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 03, 2018 | at AIC | 21-2 | * | 2 | 0 | 2 | 6 | .333 | 3 | .667 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2018 | STAC | 22-7 | * | 2 | 2 | 4 | 10 | .273 | 6 | .636 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | SAINT ANSELM | 15-8 | * | * | 4 | 1 | 5 | 5 | .370 | 4 | .667 | 1 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | SNHU | 17-9 | * | * | 4 | 3 | 7 | 6 | .424 | 6 | .727 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
03/31/18 | SAINT MICHAEL'S | 11-2 | * | * | 2 | 0 | 2 | 4 | .432 | 2 | .703 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
4/4/2018 | at Assumption | 17-10 | * | * | 2 | 3 | 5 | 5 | .429 | 3 | .690 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 07, 2018 | SAINT ROSE | 13-4 | * | * | 1 | 1 | 2 | 7 | .388 | 6 | .714 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | at PACE | 12-6 | * | * | 2 | 1 | 3 | 3 | .404 | 2 | .712 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
04/14/18 | at Le Moyne | 6-10 | * | * | 0 | 0 | 0 | 3 | .382 | 0 | .673 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2018 | BENTLEY | 10-9 | * | * | 1 | 1 | 2 | 8 | .349 | 3 | .635 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
04/21/18 | at Merrimack | 9-10 | * | * | 1 | 1 | 2 | 3 | .348 | 2 | .636 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | FRANKLIN PIERCE | 17-9 | * | 1 | 2 | 3 | 2 | .353 | 1 | .632 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 1, 2018 | PACE | 9-7 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .632 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
05/04/18 | at Merrimack | 11-17 | * | * | 1 | 0 | 1 | 2 | .357 | 2 | .643 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 198-119 | 15 | 12 | 25 | 16 | 41 | 70 | .357 | 45 | .643 | 5 | 0 | 17 | 22 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 15 Shots per game: 4.67 Goals per game: 1.67 Assists per game: 1.07 Points per game: 2.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |