#27 Sean McGovern |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | at LIU Post | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | at AIC | 21-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 08, 2018 | STAC | 22-7 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | SAINT ANSELM | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | SNHU | 17-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
03/31/18 | SAINT MICHAEL'S | 11-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
4/4/2018 | at Assumption | 17-10 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 07, 2018 | SAINT ROSE | 13-4 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Mar 28, 2018 | at PACE | 12-6 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 |
04/14/18 | at Le Moyne | 6-10 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2018 | BENTLEY | 10-9 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 |
04/21/18 | at Merrimack | 9-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 |
Apr 28, 2018 | FRANKLIN PIERCE | 17-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 1, 2018 | PACE | 9-7 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .625 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
05/04/18 | at Merrimack | 11-17 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 198-119 | 15 | 13 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 32 | 4 | 11 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 15 Shots per game: 0.53 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |