#10 Philip Brady |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Saint Leo | 22-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2019 | at Tampa | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | MOLLOY | 14-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | at Saint Anselm | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/30/19 | at Saint Michael's | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at NYIT | 16-12 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/06/19 | at Saint Rose | 17-10 | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 4-16 | 0-0.0 | |
04/13/19 | LE MOYNE | 8-10 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 3 | 2 | 1 | 9-20 | 0-0.0 |
4/16/19 | at Bentley | 15-3 | * | * | 1 | 0 | 1 | 3 | .286 | 3 | .571 | 0 | 0 | 0 | 3 | 0 | 0 | 8-16 | 0-0.0 |
Apr 20, 2019 | MERRIMACK | 17-8 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
4/23/2019 | at Franklin Pierce | 8-6 | * | * | 1 | 1 | 2 | 2 | .333 | 1 | .556 | 0 | 0 | 0 | 5 | 0 | 1 | 9-17 | 0-0.0 |
May 01, 2019 | PACE | 15-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
May 04, 2019 | LE MOYNE | 9-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0.0 | |
Totals | 233-120 | 15 | 3 | 3 | 4 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 19 | 4 | 3 | 33-75 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.60 Goals per game: 0.20 Assists per game: 0.27 Points per game: 0.47 Faceoff W-L pct: 0.440 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |