#11 Brendan McDougal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | at Saint Leo | 22-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2019 | at Tampa | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | MOLLOY | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | at Saint Anselm | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | LIU POST | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | PACE | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/30/19 | at Saint Michael's | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at NYIT | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/06/19 | at Saint Rose | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
04/13/19 | LE MOYNE | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/16/19 | at Bentley | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MERRIMACK | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
4/23/2019 | at Franklin Pierce | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
May 01, 2019 | PACE | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | LE MOYNE | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 274-149 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#11 Brendan McDougal |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | * | 54:36 | 6 | 6.59 | 9 | .600 | 1 | 0 | 0 | 29 |
Feb 23, 2019 | at Saint Leo | 22-10 | * | * | 52:48 | 10 | 8.94 | 5 | .467 | 2 | 0 | 0 | 24 |
Feb 27, 2019 | at Tampa | 19-11 | * | * | 57:01 | 9 | 9.12 | 13 | .519 | 3 | 0 | 0 | 39 |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | * | 30:00 | 3 | 8.64 | 1 | .500 | 4 | 0 | 0 | 6 |
Mar 13, 2019 | MOLLOY | 14-6 | * | * | 60:00 | 6 | 8.02 | 5 | .493 | 5 | 0 | 0 | 20 |
3/16/2019 | at Saint Anselm | 17-7 | * | * | 51:13 | 6 | 7.85 | 7 | .500 | 6 | 0 | 0 | 24 |
Mar 20, 2019 | LIU POST | 13-12 | * | * | 60:00 | 12 | 8.53 | 12 | .500 | 7 | 0 | 0 | 48 |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | * | 47:30 | 6 | 8.42 | 8 | .508 | 8 | 0 | 0 | 23 |
Mar 27, 2019 | PACE | 13-9 | * | * | 60:00 | 9 | 8.50 | 10 | .511 | 9 | 0 | 0 | 39 |
03/30/19 | at Saint Michael's | 14-2 | * | * | 52:00 | 2 | 7.88 | 10 | .537 | 10 | 0 | 0 | 23 |
Apr 03, 2019 | at NYIT | 16-12 | * | * | 60:00 | 12 | 8.31 | 8 | .521 | 11 | 0 | 0 | 31 |
04/06/19 | at Saint Rose | 17-10 | * | * | 33:20 | 3 | 8.15 | 11 | .541 | 12 | 0 | 0 | 21 |
04/13/19 | LE MOYNE | 8-10 | * | * | 60:00 | 10 | 8.31 | 19 | .557 | 12 | 1 | 0 | 47 |
4/16/19 | at Bentley | 15-3 | * | * | 45:00 | 2 | 7.96 | 13 | .577 | 13 | 1 | 0 | 25 |
Apr 20, 2019 | MERRIMACK | 17-8 | * | * | 60:00 | 8 | 7.96 | 10 | .576 | 14 | 1 | 0 | 33 |
4/23/2019 | at Franklin Pierce | 8-6 | * | * | 60:00 | 6 | 7.82 | 12 | .582 | 15 | 1 | 0 | 31 |
May 01, 2019 | PACE | 15-12 | * | * | 60:00 | 12 | 8.10 | 13 | .576 | 16 | 1 | 0 | 40 |
May 04, 2019 | LE MOYNE | 9-11 | * | * | 60:00 | 11 | 8.28 | 9 | .568 | 16 | 2 | 0 | 35 |
Totals | 18 | 18 | 963:28 | 133 | 8.28 | 175 | .568 | 16 | 2 | 0 | 538 |