#15 James Hall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | at Saint Leo | 22-10 | * | 2 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2019 | at Tampa | 19-11 | * | 1 | 0 | 1 | 3 | .231 | 1 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | 0 | 1 | 1 | 0 | .231 | 0 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | MOLLOY | 14-6 | * | 0 | 0 | 0 | 4 | .176 | 1 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | at Saint Anselm | 17-7 | * | 1 | 1 | 2 | 1 | .222 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | LIU POST | 13-12 | * | 0 | 1 | 1 | 3 | .190 | 0 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | 0 | 0 | 0 | 2 | .174 | 0 | .391 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | PACE | 13-9 | * | 0 | 1 | 1 | 2 | .160 | 2 | .440 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
03/30/19 | at Saint Michael's | 14-2 | * | 1 | 0 | 1 | 1 | .192 | 1 | .462 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at NYIT | 16-12 | * | 2 | 1 | 3 | 5 | .226 | 4 | .516 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
04/06/19 | at Saint Rose | 17-10 | * | * | 1 | 1 | 2 | 2 | .242 | 1 | .515 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
04/13/19 | LE MOYNE | 8-10 | * | 1 | 1 | 2 | 3 | .250 | 2 | .528 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/16/19 | at Bentley | 15-3 | * | 1 | 0 | 1 | 2 | .263 | 1 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MERRIMACK | 17-8 | * | 2 | 1 | 3 | 4 | .286 | 3 | .548 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/23/2019 | at Franklin Pierce | 8-6 | * | 0 | 1 | 1 | 2 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
May 01, 2019 | PACE | 15-12 | * | 0 | 1 | 1 | 1 | .267 | 0 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | LE MOYNE | 9-11 | * | 1 | 0 | 1 | 3 | .271 | 2 | .542 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 274-149 | 18 | 1 | 13 | 10 | 23 | 48 | .271 | 26 | .542 | 1 | 1 | 0 | 11 | 16 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.67 Goals per game: 0.72 Assists per game: 0.56 Points per game: 1.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |