#22 Mark Andrejack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 1 | 0 | 22-24 | 0-0.0 |
Feb 23, 2019 | at Saint Leo | 22-10 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 19 | 3 | 0 | 31-34 | 0-0.0 |
Feb 27, 2019 | at Tampa | 19-11 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .833 | 0 | 0 | 0 | 6 | 0 | 2 | 13-31 | 0-0.0 |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 12 | 1 | 0 | 18-19 | 0-0.0 |
Mar 13, 2019 | MOLLOY | 14-6 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 8 | 1 | 0 | 13-17 | 0-0.0 |
3/16/2019 | at Saint Anselm | 17-7 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 16 | 1 | 0 | 22-22 | 0-0.0 |
Mar 20, 2019 | LIU POST | 13-12 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .800 | 0 | 0 | 0 | 6 | 2 | 0 | 13-27 | 2-2.0 |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | * | 0 | 0 | 0 | 2 | .417 | 0 | .667 | 0 | 0 | 0 | 8 | 2 | 0 | 19-26 | 0-0.0 |
Mar 27, 2019 | PACE | 13-9 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 8 | 1 | 1 | 15-23 | 0-0.0 |
03/30/19 | at Saint Michael's | 14-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 10 | 1 | 2 | 14-19 | 1-0.5 |
Apr 03, 2019 | at NYIT | 16-12 | * | * | 0 | 0 | 0 | 3 | .333 | 3 | .667 | 0 | 0 | 0 | 12 | 0 | 0 | 24-29 | 0-0.0 |
Apr 20, 2019 | MERRIMACK | 17-8 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .600 | 0 | 0 | 0 | 16 | 0 | 0 | 25-27 | 1-0.5 |
May 01, 2019 | PACE | 15-12 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 13 | 2 | 1 | 20-28 | 0-0.0 |
May 04, 2019 | LE MOYNE | 9-11 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 5 | 1 | 0 | 11-20 | 0-0.0 |
Totals | 226-120 | 14 | 14 | 6 | 1 | 7 | 20 | .300 | 12 | .600 | 0 | 0 | 0 | 156 | 16 | 6 | 260-346 | 4-3.0 |
Per-game summary |
Games played: 14 Shots per game: 1.43 Goals per game: 0.43 Assists per game: 0.07 Points per game: 0.50 Faceoff W-L pct: 0.751 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |