#28 Michael Paccione  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  ASSUMPTION COLLEGE   15-8    .000  .000  0-0  0-0.0  
Feb 23, 2019  at Saint Leo   22-10    .333  .500  0-0  0-0.0  
Feb 27, 2019  at Tampa   19-11    .500  .600  0-0  0-0.0  
Mar 3, 2019   AMERICAN INT'L   23-5    .357  .571  0-0  0-0.0  
Mar 13, 2019  MOLLOY   14-6    .316  .632  0-0  0-0.0  
3/16/2019   at Saint Anselm   17-7    .320  .600  0-0  0-0.0  
Mar 20, 2019  LIU POST   13-12    .276  .586  0-0  0-0.0  
Mar 23, 2019  SOUTHERN N.H.   19-7    .281  .594  0-0  0-0.0  
Mar 27, 2019  PACE   13-9    .273  .576  0-0  0-0.0  
03/30/19   at Saint Michael's   14-2    .257  .600  0-0  0-0.0  
Apr 03, 2019  at NYIT   16-12    .250  .575  0-0  0-0.0  
04/06/19   at Saint Rose   17-10    .222  .533  0-0  1-0.5  
04/13/19   LE MOYNE   8-10    .217  .522  0-0  0-0.0  
4/16/19   at Bentley   15-3    .212  .519  0-0  0-0.0  
Apr 20, 2019  MERRIMACK   17-8    .211  .526  0-0  0-0.0  
4/23/2019   at Franklin Pierce   8-6    .220  .542  0-0  0-0.0  
May 01, 2019  PACE   15-12    .233  .550  0-0  0-0.0  
May 04, 2019  LE MOYNE   9-11    .242  .565  0-0  0-0.0  
Totals     274-149  18  15  22  62  .242  35  .565  28  0-0  1-0.5  

Per-game summary 
Games played: 18
Shots per game: 3.44
Goals per game: 0.83
Assists per game: 0.39
Points per game: 1.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0