#28 Michael Paccione |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 23, 2019 | at Saint Leo | 22-10 | * | 2 | 0 | 2 | 5 | .333 | 3 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2019 | at Tampa | 19-11 | * | 3 | 1 | 4 | 4 | .500 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | 0 | 0 | 0 | 4 | .357 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | MOLLOY | 14-6 | * | 1 | 0 | 1 | 5 | .316 | 4 | .632 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0-0.0 | |
3/16/2019 | at Saint Anselm | 17-7 | * | 2 | 0 | 2 | 6 | .320 | 3 | .600 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | LIU POST | 13-12 | * | 0 | 0 | 0 | 4 | .276 | 2 | .586 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | 1 | 1 | 2 | 3 | .281 | 2 | .594 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | PACE | 13-9 | * | 0 | 1 | 1 | 1 | .273 | 0 | .576 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
03/30/19 | at Saint Michael's | 14-2 | * | 0 | 1 | 1 | 2 | .257 | 2 | .600 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at NYIT | 16-12 | * | 1 | 0 | 1 | 5 | .250 | 2 | .575 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
04/06/19 | at Saint Rose | 17-10 | * | 0 | 0 | 0 | 5 | .222 | 1 | .533 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
04/13/19 | LE MOYNE | 8-10 | * | 0 | 0 | 0 | 1 | .217 | 0 | .522 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
4/16/19 | at Bentley | 15-3 | * | 1 | 1 | 2 | 6 | .212 | 3 | .519 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MERRIMACK | 17-8 | * | 1 | 0 | 1 | 5 | .211 | 3 | .526 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/23/2019 | at Franklin Pierce | 8-6 | * | 1 | 0 | 1 | 2 | .220 | 2 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2019 | PACE | 15-12 | * | 1 | 2 | 3 | 1 | .233 | 1 | .550 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | LE MOYNE | 9-11 | * | 1 | 0 | 1 | 2 | .242 | 2 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 274-149 | 18 | 0 | 15 | 7 | 22 | 62 | .242 | 35 | .565 | 1 | 0 | 0 | 28 | 6 | 5 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 18 Shots per game: 3.44 Goals per game: 0.83 Assists per game: 0.39 Points per game: 1.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |