# 6 Michael Papach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | at Saint Leo | 22-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 27, 2019 | at Tampa | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | MOLLOY | 14-6 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | at Saint Anselm | 17-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 | |
Mar 20, 2019 | LIU POST | 13-12 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | PACE | 13-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
03/30/19 | at Saint Michael's | 14-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at NYIT | 16-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
04/06/19 | at Saint Rose | 17-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/13/19 | LE MOYNE | 8-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-0.5 | |
4/16/19 | at Bentley | 15-3 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MERRIMACK | 17-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/23/2019 | at Franklin Pierce | 8-6 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2019 | PACE | 15-12 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | LE MOYNE | 9-11 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Totals | 274-149 | 18 | 0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 19 | 12 | 6 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |