# 7 Nicolas Racalbuto |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | * | 5 | 0 | 5 | 8 | .625 | 6 | .750 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 1-3.0 |
Feb 23, 2019 | at Saint Leo | 22-10 | * | * | 3 | 0 | 3 | 7 | .533 | 4 | .667 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Feb 27, 2019 | at Tampa | 19-11 | * | * | 5 | 0 | 5 | 6 | .619 | 6 | .762 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | * | 5 | 1 | 6 | 7 | .643 | 6 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2019 | MOLLOY | 14-6 | * | * | 2 | 1 | 3 | 10 | .526 | 5 | .711 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/16/2019 | at Saint Anselm | 17-7 | * | * | 6 | 0 | 6 | 8 | .565 | 7 | .739 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | LIU POST | 13-12 | * | * | 2 | 0 | 2 | 6 | .538 | 4 | .731 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | * | 4 | 1 | 5 | 7 | .542 | 5 | .729 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Mar 27, 2019 | PACE | 13-9 | * | * | 4 | 0 | 4 | 7 | .545 | 6 | .742 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | 1-0.5 |
03/30/19 | at Saint Michael's | 14-2 | * | * | 1 | 0 | 1 | 5 | .521 | 4 | .746 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Apr 03, 2019 | at NYIT | 16-12 | * | * | 1 | 2 | 3 | 7 | .487 | 3 | .718 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
04/06/19 | at Saint Rose | 17-10 | * | * | 6 | 0 | 6 | 8 | .512 | 7 | .733 | 0 | 1 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
04/13/19 | LE MOYNE | 8-10 | * | * | 1 | 1 | 2 | 2 | .511 | 2 | .739 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
4/16/19 | at Bentley | 15-3 | * | * | 4 | 1 | 5 | 5 | .527 | 4 | .742 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | MERRIMACK | 17-8 | * | * | 4 | 4 | 8 | 6 | .535 | 4 | .737 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
4/23/2019 | at Franklin Pierce | 8-6 | * | * | 2 | 0 | 2 | 7 | .519 | 3 | .717 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 01, 2019 | PACE | 15-12 | * | * | 2 | 0 | 2 | 4 | .518 | 4 | .727 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | LE MOYNE | 9-11 | * | * | 1 | 0 | 1 | 6 | .500 | 3 | .716 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 274-149 | 18 | 18 | 58 | 11 | 69 | 116 | .500 | 83 | .716 | 2 | 9 | 1 | 17 | 27 | 3 | 0-0 | 6-7.0 |
Per-game summary |
Games played: 18 Shots per game: 6.44 Goals per game: 3.22 Assists per game: 0.61 Points per game: 3.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |