#77 Justin Napolitano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  ASSUMPTION COLLEGE   15-8  .000  .000  0-0  0-0.0  
Feb 23, 2019  at Saint Leo   22-10  .000  1.000  0-0  1-0.5  
Feb 27, 2019  at Tampa   19-11  .000  1.000  0-0  1-0.5  
Mar 3, 2019   AMERICAN INT'L   23-5  .000  1.000  0-0  0-0.0  
Mar 13, 2019  MOLLOY   14-6  .500  1.000  0-0  1-1.0  
3/16/2019   at Saint Anselm   17-7  .500  1.000  0-0  0-0.0  
Mar 20, 2019  LIU POST   13-12  .333  .667  0-0  0-0.0  
Mar 23, 2019  SOUTHERN N.H.   19-7  .200  .600  0-0  0-0.0  
Mar 27, 2019  PACE   13-9  .200  .600  0-0  1-1.0  
03/30/19   at Saint Michael's   14-2  .167  .500  0-0  0-0.0  
Apr 03, 2019  at NYIT   16-12  .167  .500  0-0  0-0.0  
04/06/19   at Saint Rose   17-10  .167  .500  0-0  0-0.0  
04/13/19   LE MOYNE   8-10  .250  .625  0-0  0-0.0  
4/16/19   at Bentley   15-3  .250  .625  0-0  0-0.0  
Apr 20, 2019  MERRIMACK   17-8  .250  .625  0-0  0-0.0  
4/23/2019   at Franklin Pierce   8-6  .250  .625  0-0  0-0.0  
May 01, 2019  PACE   15-12  .333  .667  0-0  2-2.0  
May 04, 2019  LE MOYNE   9-11  .333  .667  0-0  1-1.0  
Totals     274-149  18  18  .333  .667  33  15  23  0-0  7-6.0  

Per-game summary 
Games played: 18
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0