# 9 Gordon Purdie, Jr. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | ASSUMPTION COLLEGE | 15-8 | * | * | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Saint Leo | 22-10 | * | * | 0 | 2 | 2 | 2 | .222 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 27, 2019 | at Tampa | 19-11 | * | * | 1 | 3 | 4 | 3 | .250 | 1 | .583 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 3, 2019 | AMERICAN INT'L | 23-5 | * | * | 2 | 4 | 6 | 3 | .333 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2019 | MOLLOY | 14-6 | * | * | 2 | 0 | 2 | 4 | .368 | 3 | .632 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 2-2.0 |
3/16/2019 | at Saint Anselm | 17-7 | * | * | 1 | 1 | 2 | 2 | .381 | 2 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | LIU POST | 13-12 | * | * | 1 | 2 | 3 | 6 | .333 | 3 | .630 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | SOUTHERN N.H. | 19-7 | * | * | 1 | 4 | 5 | 1 | .357 | 1 | .643 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
Mar 27, 2019 | PACE | 13-9 | * | * | 1 | 3 | 4 | 4 | .344 | 3 | .656 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 |
03/30/19 | at Saint Michael's | 14-2 | * | * | 0 | 2 | 2 | 2 | .324 | 1 | .647 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | at NYIT | 16-12 | * | * | 2 | 4 | 6 | 7 | .317 | 6 | .683 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
04/06/19 | at Saint Rose | 17-10 | * | * | 0 | 1 | 1 | 2 | .302 | 1 | .674 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
04/13/19 | LE MOYNE | 8-10 | * | * | 1 | 0 | 1 | 3 | .304 | 2 | .674 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
4/16/19 | at Bentley | 15-3 | * | * | 3 | 0 | 3 | 5 | .333 | 5 | .706 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
Apr 20, 2019 | MERRIMACK | 17-8 | * | * | 0 | 2 | 2 | 4 | .309 | 3 | .709 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0.5 |
4/23/2019 | at Franklin Pierce | 8-6 | * | 0 | 1 | 1 | 2 | .298 | 2 | .719 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2019 | PACE | 15-12 | * | * | 1 | 1 | 2 | 5 | .290 | 5 | .742 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | LE MOYNE | 9-11 | * | * | 2 | 2 | 4 | 5 | .299 | 4 | .746 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 274-149 | 18 | 17 | 20 | 35 | 55 | 67 | .299 | 50 | .746 | 1 | 1 | 0 | 28 | 24 | 4 | 0-0 | 6-5.0 |
Per-game summary |
Games played: 18 Shots per game: 3.72 Goals per game: 1.11 Assists per game: 1.94 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |