Lacrosse Box Score |
| Summary |
|
TAmpa (5-0) vs. Adelphi (0-2) Date: Mar 04, 2020 Attendance: 120 Weather: clear and sunny day at the yankee stadium of lax |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 6 | 1 | 2 | 4 | 13 |
| Adelphi | 1 | 1 | 2 | 2 | 6 |
|
TAmpa SCORING: GOALS: Bryan Wright 3; Owen Miller 3; Jake Mosher McGraw 2; Jack
Wood 2; Luke McAnaney 1; Colin White 1; Stephano Mastro 1.
ASSISTS: Jake Mosher McGraw 2; Cole Witman 2; Bryan Wright 2; Shane Hanlon 1;
Harry Kilkowski 1; Luke McAnaney 1; Colin White 1; Jack Wood 1.
Adelphi SCORING: GOALS: James Hall 3; Angelo Caiazzo 2; Nicolas Racalbuto 1. ASSISTS: Angelo Caiazzo 1; James Hall 1; Nicolas Racalbuto 1. Penalties - TAmpa 7/5:30; Adelphi 7/7:00. Shot clock violations - TAmpa 2; Adelphi 1. Officials:. Scorer: Emily Dorko. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Edward Perlstein | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 7 | Nicolas Racalbuto | 1 | 1 | 6 | 3 | 3 | 0 | 0-0 | - | |
| 8 | John Arcidiacono | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | 2-3:00 | |
| 9 | Gordon Purdie, Jr. | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 11 | Nick Genova | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 27 | Sean McGovern | 0 | 0 | 0 | 2 | 1 | 2 | 3-12 | - | |
| 28 | Michael Paccione | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Brian Schaefer | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 77 | Justin Napolitano | 0 | 0 | 0 | 1 | 2 | 2 | 0-2 | 1-0:30 | |
| GK | 1 | Kevin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Jack Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Ryan Erler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Michael Zito | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 10 | Philip Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 12 | Trevor Regnier | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 15 | James Hall | 3 | 1 | 8 | 2 | 4 | 0 | 0-0 | 1-1:00 | |
| 17 | Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Dylan Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Devin Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Austin Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Nick Carlino | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 32 | Jared Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Angelo Caiazzo | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Jack Silverman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Ryan Butler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 27 | 23 | 20 | 6 | 4-21 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Kevin Rice | 15:00 | 6 | L | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Erler | 45:00 | 7 | 0 | 3 | 3 | 3 | 9 |
| TAmpa |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Harry Kilkowski | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 8 | Bryan Wright | 3 | 2 | 5 | 7 | 3 | 0 | 0-0 | 1-1:00 | |
| 10 | Matthew Beddow | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 20 | Scott Phillips | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Ross Dickerson | 0 | 0 | 0 | 12 | 1 | 0 | 14-16 | - | |
| 28 | Christian Borodiak | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Jack Wood | 2 | 1 | 7 | 2 | 4 | 2 | 0-0 | 2-1:30 | |
| 49 | Sam Collingwood | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 88 | Nick Perrot | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| GK | 5 | Alexander Starr | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Cabry Hildmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Richie Holle | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Evan Killen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Shane Hanlon | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Owen Matukas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Devon Hess | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | - | |
| 14 | Jake Mosher McGraw | 2 | 2 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Colin White | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Neil Calkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Cole Witman | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Charlie Bolesh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Casey Platenik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 37 | Luke Curran | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Stephano Mastro | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Luke McAnaney | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Michael Lucchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Owen Miller | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 56 | Ian Woodward | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 59 | Max Drewett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 60 | Chris Sparks | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - | |
| Totals......... | 13 | 11 | 35 | 38 | 17 | 11 | 17-21 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 5 | Alexander Starr | 60:00 | 6 | W | 1 | 5 | 2 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 11 | 8 | 6 | 10 | 35 |
| Adelphi | 5 | 10 | 8 | 4 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 1 | 5 | 2 | 1 | 9 |
| Adelphi | 0 | 3 | 3 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 10 | 10 | 7 | 11 | 38 |
| Adelphi | 3 | 8 | 7 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 2 | 4 | 5 | 6 | 17 |
| Adelphi | 4 | 4 | 5 | 7 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 0 | 0 | 0 | 0 | 0 |
| Adelphi | 2 | 0 | 0 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 7-8 | 3-3 | 4-5 | 3-5 | 17-21 |
| Adelphi | 1-8 | 0-3 | 1-5 | 2-5 | 4-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TAmpa | 5-5 | 4-5 | 3-4 | 4-6 | 16-20 |
| Adelphi | 3-4 | 5-6 | 2-3 | 2-5 | 12-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| TAmpa | 1-1 | 0-1 | 1-5 | 0-0 | 2-7 |
| Adelphi | 0-1 | 0-2 | 1-4 | 0-0 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:12 | TAMPA | EVEN | Bryan Wright | Jake Mosher McGraw | 0-1 |
| 2. | 13:02 | TAMPA | EVEN | Owen Miller | Unassisted | 0-2 | |
| 3. | 12:21 | TAMPA | EVEN | Stephano Mastro | Bryan Wright | 0-3 | |
| 4. | 11:58 | TAMPA | EVEN | Jake Mosher McGraw | Shane Hanlon | 0-4 | |
| 5. | 9:36 | ADEM | EVEN | Nicolas Racalbuto | Unassisted | 1-4 | |
| 6. | 6:35 | TAMPA | EVEN | Luke McAnaney | Jake Mosher McGraw | 1-5 | |
| 7. | 0:16 | TAMPA | UP | Owen Miller | Harry Kilkowski | 1-6 | |
| 8. | 2nd | 6:37 | TAMPA | EVEN | Bryan Wright | Cole Witman | 1-7 |
| 9. | 1:56 | ADEM | EVEN | Angelo Caiazzo | James Hall | 2-7 | |
| 10. | 3rd | 13:57 | TAMPA | EVEN | Jack Wood | Luke McAnaney | 2-8 |
| 11. | 13:28 | TAMPA | UP | Jake Mosher McGraw | Jack Wood | 2-9 | |
| 12. | 11:53 | ADEM | UP | Angelo Caiazzo | Nicolas Racalbuto | 3-9 | |
| 13. | 5:34 | ADEM | EVEN | James Hall | Angelo Caiazzo | 4-9 | |
| 14. | 4th | 11:05 | TAMPA | EVEN | Owen Miller | Cole Witman | 4-10 |
| 15. | 9:41 | TAMPA | EVEN | Bryan Wright | Unassisted | 4-11 | |
| 16. | 7:36 | TAMPA | EVEN | Colin White | Bryan Wright | 4-12 | |
| 17. | 5:24 | ADEM | EVEN | James Hall | Unassisted | 5-12 | |
| 18. | 4:06 | TAMPA | EVEN | Jack Wood | Colin White | 5-13 | |
| 19. | 3:59 | ADEM | EVEN | James Hall | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:56 | TAMPA | 8 | Bryan Wright | 1:00 | X | CROSS-CHECK |
| 00:52 | ADEM | 17 | Brian Smith | 1:00 | X | SLASHING | |
| 2nd | 10:27 | TAMPA | 88 | Nick Perrot | 0:30 | X | HOLDING |
| 03:21 | TAMPA | 29 | Casey Platenik | 0:30 | X | OFFSIDE | |
| 01:47 | ADEM | 11 | Nick Genova | 1:00 | X | SLASHING | |
| 3rd | 13:47 | ADEM | 6 | Michael Zito | 0:30 | X | PUSHING |
| 12:09 | TAMPA | 30 | Jack Wood | 1:00 | X | SLASHING | |
| 12:09 | TAMPA | 30 | Jack Wood | 0:30 | X | OFFSIDE | |
| 11:53 | TAMPA | 59 | Max Drewett | 1:00 | X | SLASHING | |
| 08:25 | ADEM | 8 | John Arcidiacono | 2:00 | X | MAJOR | |
| 04:08 | ADEM | 8 | John Arcidiacono | 1:00 | X | SLASHING | |
| 02:15 | TAMPA | 10 | Matthew Beddow | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:35 | ADEM | 15 | James Hall | 1:00 | X | SLASHING | |
| 00:35 | ADEM | 77 | Justin Napolitano | 0:30 | X | HOLDING |