Lacrosse Box Score |
| Summary |
|
Adelphi (0-1) vs. Le Moyne (1-0) Date: 03/20/21 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 2 | 1 | 1 | 3 | 7 |
| Le Moyne | 3 | 3 | 4 | 2 | 12 |
|
Adelphi SCORING: GOALS: Joseph Duchnowski 2; Angelo Caiazzo 1; Lawrence Galizia
1; Quentin O'Reilly 1; Gordon Purdie Jr. 1; Jack Hipchen 1.
ASSISTS: Joseph Duchnowski 1; James Hall 1; Sean McGovern 1.
Le Moyne SCORING: GOALS: Evan Kelly 4; Kevin Sheehan 3; Jake Nelson 2; Ross Filtch 1; Ben McCreary 1; John Bergan 1. ASSISTS: Matt Hutchings 5; Evan Kelly 2; Jake Nelson 2. Penalties - Adelphi 7/6:00; Le Moyne 2/1:30. Shot clock violations - Adelphi 0; Le Moyne 0. Officials: Rob Carnival; Jacob Shaw; James Vacco. Scorer: Craig Lane. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Kevin Sheehan | 3 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 13 | Matt Hutchings | 0 | 5 | 8 | 2 | 3 | 0 | 0-0 | - |
| A | 21 | Jake Nelson | 2 | 2 | 7 | 2 | 0 | 0 | 0-0 | - |
| M | 2 | Ross Filtch | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 17 | Hans Zimmer | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | Evan Kelly | 4 | 2 | 7 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Nate Arnold | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 26 | Nick Fraterrigo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | Connor Haims | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| GK | 45 | Riley Smith | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 1 | Braden Elmer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | John Galimi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mike Brandow | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 11 | Colin Sypek | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Ben McCreary | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Sam Lambert | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Sam Kury | 0 | 0 | 0 | 5 | 1 | 0 | 16-23 | - | |
| 31 | John Bergan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | John Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Casey Nevins | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 44 | Jake Lutz | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 77 | Devin Andrews | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 39 | 31 | 13 | 5 | 16-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Riley Smith | 60:00 | 7 | W | 14 |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| FO | 2 | Edward Perlstein | 0 | 0 | 0 | 3 | 1 | 0 | 7-18 | - |
| LSM | 27 | Sean McGovern | 0 | 1 | 0 | 5 | 1 | 3 | 0-0 | 1-1:00 |
| D | 19 | Lawrence Galizia | 1 | 0 | 1 | 0 | 0 | 0 | 0-4 | 2-1:30 |
| D | 77 | Justin Napolitano | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 3-2:30 |
| D | 50 | Sean Peet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 9 | Gordon Purdie Jr. | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| A | 7 | Nicolas Racalbuto | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 99 | Joseph Duchnowski | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | John Arcidiacono | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| GK | 1 | Kevin Rice | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 10 | Jack Hipchen | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Trevor Regnier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Quintin McKenna | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | James Hall | 0 | 1 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Luke Lombardi | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 28 | Michael Paccione | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Angelo Caiazzo | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Roman Boothe | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 88 | Drew Carpino | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 92 | Quentin O'Reilly | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 33 | 19 | 12 | 7 | 7-23 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Kevin Rice | 60:00 | 12 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 15 | 5 | 7 | 6 | 33 |
| Le Moyne | 7 | 12 | 11 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 2 | 6 | 2 | 3 | 13 |
| Le Moyne | 8 | 3 | 2 | 1 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 5 | 4 | 7 | 3 | 19 |
| Le Moyne | 6 | 9 | 9 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 3 | 2 | 5 | 2 | 12 |
| Le Moyne | 5 | 1 | 4 | 3 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 1 | 0 | 1 | 1 | 3 |
| Le Moyne | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 2-6 | 2-5 | 1-6 | 2-6 | 7-23 |
| Le Moyne | 4-6 | 3-5 | 5-6 | 4-6 | 16-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adelphi | 4-4 | 3-3 | 5-5 | 2-2 | 14-14 |
| Le Moyne | 3-4 | 4-4 | 5-5 | 2-2 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Adelphi | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Le Moyne | 1-1 | 1-2 | 0-1 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:11 | LEM | EVEN | Evan Kelly (1) | Unassisted | 1-0 |
| 2. | 8:48 | ADEM | EVEN | Quentin O'Reilly (1) | Unassisted | 1-1 | |
| 3. | 5:00 | ADEM | EVEN | Joseph Duchnowski (1) | Unassisted | 1-2 | |
| 4. | 3:42 | LEM | UP | Evan Kelly (2) | Matt Hutchings (1) | 2-2 | |
| 5. | 3:12 | LEM | EVEN | Evan Kelly (3) | Unassisted | 3-2 | |
| 6. | 2nd | 13:15 | ADEM | EVEN | Lawrence Galizia (1) | Sean McGovern (1) | 3-3 |
| 7. | 2:46 | LEM | EVEN | Ben McCreary (1) | Matt Hutchings (2) | 4-3 | |
| 8. | 1:36 | LEM | EVEN | Jake Nelson (1) | Matt Hutchings (3) | 5-3 | |
| 9. | 1:13 | LEM | UP | John Bergan (1) | Evan Kelly (1) | 6-3 | |
| 10. | 3rd | 13:31 | ADEM | EVEN | Gordon Purdie Jr. (1) | Unassisted | 6-4 |
| 11. | 12:46 | LEM | EVEN | Kevin Sheehan (1) | Jake Nelson (1) | 7-4 | |
| 12. | 11:49 | LEM | EVEN | Ross Filtch (1) | Evan Kelly (2) | 8-4 | |
| 13. | 4:29 | LEM | EVEN | Evan Kelly (4) | Unassisted | 9-4 | |
| 14. | 0:10 | LEM | EVEN | Kevin Sheehan (2) | Matt Hutchings (4) | 10-4 | |
| 15. | 4th | 11:52 | LEM | EVEN | Kevin Sheehan (3) | Jake Nelson (2) | 11-4 |
| 16. | 11:35 | ADEM | EVEN | Jack Hipchen (1) | Joseph Duchnowski (1) | 11-5 | |
| 17. | 10:07 | ADEM | EVEN | Angelo Caiazzo (1) | James Hall (1) | 11-6 | |
| 18. | 5:38 | LEM | UP | Jake Nelson (2) | Matt Hutchings (5) | 12-6 | |
| 19. | 3:24 | ADEM | EVEN | Joseph Duchnowski (2) | Unassisted | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:48 | LEM | 33 | Connor Haims | 1:00 | X | ILLEGAL BODY CHECK |
| 04:08 | ADEM | 50 | Sean Peet | 1:00 | X | SLASHING | |
| 2nd | 05:38 | ADEM | 77 | Justin Napolitano | 1:00 | X | SLASHING |
| 01:36 | ADEM | 27 | Sean McGovern | 1:00 | X | SLASHING | |
| 3rd | 14:52 | LEM | 11 | Colin Sypek | 0:30 | X | PUSHING |
| 06:31 | ADEM | 19 | Lawrence Galizia | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 06:38 | ADEM | 77 | Justin Napolitano | 1:00 | X | SLASHING |
| 02:02 | ADEM | 19 | Lawrence Galizia | 0:30 | X | HOLDING | |
| 00:52 | ADEM | 77 | Justin Napolitano | 0:30 | X | HOLDING |