Lacrosse Box Score |
Summary |
Adelphi (4-1, 4-0) vs. Pace (2-4, 2-3) Date: 4/7/2021 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2 | 3 | 3 | 2 | 10 |
Pace | 0 | 3 | 1 | 1 | 5 |
Adelphi SCORING: GOALS: John Arcidiacono 3; Gordon Purdie Jr. 2; Quentin
O'Reilly 2; James Hall 1; Nicolas Racalbuto 1; Jack Hipchen 1.
ASSISTS: Gordon Purdie Jr. 1; Joseph Duchnowski 1; Lawrence Galizia 1; James
Hall 1; Quentin O'Reilly 1.
Pace SCORING: GOALS: Alan Singleton 2; Jake Veres 2; Aidan Egazarian 1. ASSISTS: Blake Balcaen 1; Alan Singleton 1; Jake Veres 1. Penalties - Adelphi 6/3:00; Pace 3/1:30. Shot clock violations - Adelphi 0; Pace 0. Officials:. Scorer: Jim Sheehan. |
Pace |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
8 | Jake Veres | 2 | 1 | 5 | 0 | 1 | 1 | 0-0 | - | |
13 | Bryce Clark | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | - | |
15 | Louis Ragusa | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
26 | Patrick Mulcahy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Matthew Rice | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
32 | Jason Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Dan Lewis | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | - | |
44 | Tim January | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
46 | Joe Diggle | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
88 | Alan Singleton | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
0 | Terrance Day | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
1 | Adam Story | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
2 | Tim Cairo | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
7 | Brian Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
11 | Rowan Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Blake Balcaen | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Walker Azzaro | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Anthony Caputo | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
24 | Jake Richter | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
25 | Ryan Stewart | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
29 | Rafael Rodriguez | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
33 | DeRosa | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
47 | Alex Cenci | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
48 | Shane Coleman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
49 | Maxwell Streety | 0 | 0 | 0 | 1 | 1 | 0 | 1-7 | - | |
99 | Aidan Egazarian | 1 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 36 | 23 | 14 | 15 | 5-18 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Louis Ragusa | 60:00 | 10 | L | 15 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Kevin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Edward Perlstein | 0 | 0 | 1 | 10 | 1 | 0 | 13-18 | - | |
7 | Nicolas Racalbuto | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Gordon Purdie Jr. | 2 | 1 | 5 | 2 | 1 | 1 | 0-0 | - | |
10 | Jack Hipchen | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | 2-1:00 | |
11 | Nick Genova | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0:30 | |
19 | Lawrence Galizia | 0 | 1 | 1 | 3 | 3 | 0 | 0-0 | - | |
27 | Sean McGovern | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
77 | Justin Napolitano | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
99 | Joseph Duchnowski | 0 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
6 | Michael Zito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
8 | John Arcidiacono | 3 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
17 | James Hall | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - | |
21 | Luke Lombardi | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
25 | Eamon Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Joe Kiesche | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
33 | Angelo Caiazzo | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
41 | David Sanzone | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
92 | Quentin O'Reilly | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 44 | 31 | 16 | 5 | 13-18 | 6-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Kevin Rice | 60:00 | 5 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 8 | 14 | 15 | 7 | 44 |
Pace | 10 | 10 | 7 | 9 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 3 | 3 | 2 | 4 | 12 |
Pace | 4 | 5 | 4 | 2 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5 | 11 | 8 | 7 | 31 |
Pace | 5 | 5 | 6 | 7 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 4 | 4 | 4 | 4 | 16 |
Pace | 1 | 5 | 5 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 0 | 2 | 0 | 0 | 2 |
Pace | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Adelphi | 2-3 | 3-7 | 4-4 | 4-4 | 13-18 |
Pace | 1-3 | 4-7 | 0-4 | 0-4 | 5-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Adelphi | 5-6 | 4-6 | 5-5 | 6-6 | 20-23 |
Pace | 3-3 | 4-6 | 4-6 | 6-7 | 17-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Adelphi | 0-0 | 1-1 | 0-0 | 1-2 | 2-3 |
Pace | 0-3 | 0-2 | 1-1 | 0-0 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:02 | ADEM | EVEN | John Arcidiacono | James Hall | 0-1 |
2. | 6:32 | ADEM | EVEN | Jack Hipchen | Lawrence Galizia | 0-2 | |
3. | 2nd | 13:08 | ADEM | EVEN | Gordon Purdie Jr. | Joseph Duchnowski | 0-3 |
4. | 9:20 | PACE | EVEN | Jake Veres | Alan Singleton | 1-3 | |
5. | 9:08 | PACE | EVEN | Alan Singleton | Unassisted | 2-3 | |
6. | 5:17 | ADEM | UP | James Hall | Unassisted | 2-4 | |
7. | 3:58 | ADEM | EVEN | Quentin O'Reilly | Unassisted | 2-5 | |
8. | 3:30 | PACE | EVEN | Aidan Egazarian | Unassisted | 3-5 | |
9. | 3rd | 11:10 | ADEM | EVEN | John Arcidiacono | Unassisted | 3-6 |
10. | 10:38 | PACE | UP | Alan Singleton | Jake Veres | 4-6 | |
11. | 8:58 | ADEM | EVEN | John Arcidiacono | Unassisted | 4-7 | |
12. | 2:53 | ADEM | EVEN | Gordon Purdie Jr. | Quentin O'Reilly | 4-8 | |
13. | 4th | 12:57 | PACE | EVEN | Jake Veres | Blake Balcaen | 5-8 |
14. | 8:33 | ADEM | UP | Nicolas Racalbuto | Gordon Purdie Jr. | 5-9 | |
15. | 7:32 | ADEM | EVEN | Quentin O'Reilly | Unassisted | 5-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:23 | ADEM | 7 | Nicolas Racalbuto | 0:30 | SLASHING | |
04:23 | ADEM | 10 | Jack Hipchen | 0:30 | X | SLASHING | |
01:29 | ADEM | 11 | Nick Genova | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 10:55 | ADEM | 6 | Michael Zito | 0:30 | X | PUSHING |
07:43 | PACE | 0 | Terrance Day | 0:30 | X | HOLDING | |
00:05 | ADEM | 27 | Sean McGovern | 0:30 | X | MINOR | |
3rd | 10:47 | ADEM | 10 | Jack Hipchen | 0:30 | X | HOLDING |
4th | 08:58 | PACE | 7 | Brian Hayden | 0:30 | X | MINOR |
01:42 | PACE | 44 | Tim January | 0:30 | X | MINOR |