Lacrosse Box Score |
Summary |
AIC (0-2, 0-2 NE10) vs. Adelphi (2-1, 2-0 NE10) Date: Mar 27, 2021 Attendance: 25 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
AIC | 1 | 1 | 2 | 3 | 7 |
Adelphi | 7 | 3 | 3 | 3 | 16 |
AIC SCORING: GOALS: Jason Vickery 2; Matt Quinlan 1; Rusty Stone 1; Tyler
Shrewsbury 1; Avery Foye 1; Cam Menard 1.
ASSISTS: Matt Quinlan 2; Sal Amaral 1; Rusty Stone 1.
Adelphi SCORING: GOALS: Nicolas Racalbuto 4; David Sanzone 3; Eamon Hall 3; Quintin McKenna 2; Cameron Logan 1; Michael Caiazzo 1; Cole Harriet 1; Drew Carpino 1. ASSISTS: Brian Harinski 2; Quintin McKenna 2; David Sanzone 2; Darrin Simons Jr. 1; Eamon Hall 1; Joe Kiesche 1; Cameron Logan 1; Connor Malley 1; Sean Peet 1. Penalties - AIC 2/1:30; Adelphi 5/4:00. Shot clock violations - AIC 0; Adelphi 2. Officials: Mike Herold; Gavin Chamberlin; Dan Boltja. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Nicolas Racalbuto | 4 | 0 | 6 | 2 | 1 | 1 | 0-0 | - | |
13 | Quintin McKenna | 2 | 2 | 5 | 1 | 0 | 1 | 0-0 | - | |
25 | Eamon Hall | 3 | 1 | 7 | 3 | 1 | 0 | 0-0 | - | |
2 | Edward Perlstein | 0 | 0 | 0 | 3 | 0 | 0 | 11-11 | - | |
27 | Sean McGovern | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
88 | Drew Carpino | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - | |
19 | Lawrence Galizia | 0 | 0 | 1 | 2 | 0 | 3 | 0-1 | - | |
50 | Sean Peet | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
32 | Jared Pinto | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | - | |
GK | 1 | Kevin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
0 | Chris Pearce | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
4 | James Bifulco | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
5 | Ryan Erler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Chase Morely | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
21 | Luke Lombardi | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
22 | Devin Kennedy | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
23 | Brian Harinski | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
26 | Michael Caiazzo | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
31 | Joe Kiesche | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
36 | Cameron Logan | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
37 | Roman Boothe | 0 | 0 | 0 | 1 | 2 | 0 | 8-13 | - | |
40 | Darrin Simons Jr. | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - | |
41 | David Sanzone | 3 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
44 | Ken Kelliher | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
45 | Cole Harriet | 1 | 0 | 4 | 3 | 1 | 1 | 0-0 | - | |
49 | Connor Malley | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
55 | Vincent Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
58 | Brian Jockers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
66 | Billy Smithwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 16 | 12 | 45 | 47 | 20 | 12 | 19-25 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Kevin Rice | 15:00 | 1 | W | 1 |
5 | Ryan Erler | 15:00 | 1 | 3 | |
66 | Billy Smithwick | 15:00 | 2 | 0 | |
58 | Brian Jockers | 15:00 | 3 | 4 |
AIC |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 42 | Ryan Day | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
24 | Clark Marchand | 0 | 0 | 0 | 5 | 2 | 0 | 5-14 | - | |
22 | Eddie Beattie | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
7 | Nick Mackay | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 1-0:30 | |
3 | Jakeim Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Sal Amaral | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
9 | Stephen Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | - | |
8 | Matt Quinlan | 1 | 2 | 2 | 1 | 2 | 1 | 0-0 | - | |
18 | Jason Vickery | 2 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
20 | Rusty Stone | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
5 | Troy Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Mason Papirio | 0 | 0 | 2 | 2 | 1 | 1 | 1-1 | - | |
10 | Cam Menard | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
15 | Sean Soper | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Avery Foye | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
17 | Andrew Boyer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Landon Larochelle | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
21 | Devon Walker | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
27 | Tyler Shrewsbury | 1 | 0 | 6 | 2 | 3 | 1 | 0-0 | - | |
30 | Alphonse Ferrentino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Nick Mee | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 32 | 20 | 23 | 7 | 6-25 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Ryan Day | 30:00 | 10 | L | 6 |
88 | Nick Mee | 27:47 | 5 | 8 | |
5 | Troy Schweitzer | 02:13 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
AIC | 3 | 10 | 7 | 12 | 32 |
Adelphi | 16 | 8 | 10 | 11 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
AIC | 3 | 3 | 5 | 4 | 15 |
Adelphi | 1 | 3 | 0 | 4 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
AIC | 4 | 5 | 3 | 8 | 20 |
Adelphi | 14 | 10 | 12 | 11 | 47 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
AIC | 9 | 8 | 4 | 2 | 23 |
Adelphi | 5 | 2 | 4 | 9 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
AIC | 4 | 0 | 1 | 3 | 8 |
Adelphi | 0 | 1 | 2 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
AIC | 0-9 | 3-3 | 2-6 | 1-7 | 6-25 |
Adelphi | 9-9 | 0-3 | 4-6 | 6-7 | 19-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
AIC | 4-6 | 6-8 | 5-6 | 4-4 | 19-24 |
Adelphi | 3-3 | 5-5 | 7-8 | 4-6 | 19-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
AIC | 0-0 | 0-1 | 0-2 | 1-2 | 1-5 |
Adelphi | 0-1 | 0-0 | 1-0 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:20 | ADEM | EVEN | Nicolas Racalbuto (4) | Eamon Hall (1) | 1-0 |
2. | 9:15 | ADEM | EVEN | Drew Carpino (1) | Unassisted | 2-0 | |
3. | 8:37 | ADEM | EVEN | Quintin McKenna (1) | Cameron Logan | 3-0 | |
4. | 6:15 | ADEM | EVEN | Eamon Hall (1) | Brian Harinski | 4-0 | |
5. | 5:18 | ADEM | EVEN | Nicolas Racalbuto (5) | Quintin McKenna (1) | 5-0 | |
6. | 3:59 | ADEM | EVEN | Nicolas Racalbuto (6) | Darrin Simons Jr. | 6-0 | |
7. | 2:24 | AIC | EVEN | Tyler Shrewsbury (3) | Unassisted | 6-1 | |
8. | 1:32 | ADEM | EVEN | Cole Harriet | David Sanzone | 7-1 | |
9. | 2nd | 12:35 | ADEM | EVEN | Nicolas Racalbuto (7) | Sean Peet (1) | 8-1 |
10. | 5:07 | ADEM | EVEN | Quintin McKenna (2) | Brian Harinski | 9-1 | |
11. | 2:35 | AIC | EVEN | Avery Foye | Unassisted | 9-2 | |
12. | 0:02 | ADEM | EVEN | Michael Caiazzo (1) | Quintin McKenna (2) | 10-2 | |
13. | 3rd | 11:09 | ADEM | EVEN | David Sanzone | Unassisted | 11-2 |
14. | 10:26 | ADEM | UP | Eamon Hall (2) | Joe Kiesche (1) | 12-2 | |
15. | 7:36 | AIC | EVEN | Cam Menard (1) | Rusty Stone (1) | 12-3 | |
16. | 1:03 | AIC | EVEN | Jason Vickery (1) | Unassisted | 12-4 | |
17. | 0:01 | ADEM | EVEN | David Sanzone | Unassisted | 13-4 | |
18. | 4th | 11:59 | AIC | EVEN | Jason Vickery (2) | Matt Quinlan (2) | 13-5 |
19. | 10:56 | ADEM | EVEN | Eamon Hall (3) | Connor Malley (1) | 14-5 | |
20. | 4:26 | AIC | UP | Rusty Stone (1) | Matt Quinlan (3) | 14-6 | |
21. | 3:33 | ADEM | EVEN | Cameron Logan | David Sanzone | 15-6 | |
22. | 1:42 | AIC | EVEN | Matt Quinlan (1) | Sal Amaral (1) | 15-7 | |
23. | 1:06 | ADEM | EVEN | David Sanzone | Unassisted | 16-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:19 | AIC | 7 | Nick Mackay | 0:30 | X | PUSHING |
2nd | 15:00 | ADEM | 22 | Devin Kennedy | 1:00 | X | CROSS-CHECK |
3rd | 06:15 | ADEM | 44 | Ken Kelliher | 0:30 | X | HOLDING |
01:56 | ADEM | 36 | Cameron Logan | 0:30 | X | OFFSIDE | |
4th | 12:27 | ADEM | 22 | Devin Kennedy | 1:00 | X | ILLEGAL CROSSE |
10:48 | AIC | 4 | Sal Amaral | 1:00 | X | CROSS-CHECK | |
04:49 | ADEM | 0 | Chris Pearce | 1:00 | X | SLASHING |