Lacrosse Box Score |
Summary |
Assumption (1-6, 1-6 NE10) vs. Adelphi (6-2, 6-1 NE10) Date: Apr 24, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption | 1 | 3 | 0 | 2 | 6 |
Adelphi | 2 | 4 | 7 | 2 | 15 |
Assumption SCORING: GOALS: Sam Maciel 2; Brady McNulty 2; Anthony D'Angelo 1;
Nolan Sheehan 1.
ASSISTS: Anthony D'Angelo 1; Sam Maciel 1; Nicholas Shanley 1.
Adelphi SCORING: GOALS: Nicolas Racalbuto 3; Joseph Duchnowski 2; John Arcidiacono 2; Quentin O'Reilly 2; Brian Harinski 1; Eamon Hall 1; Angelo Caiazzo 1; Jack Roberts 1; Michael Paccione 1; Quintin McKenna 1. ASSISTS: James Hall 3; Joseph Duchnowski 2; John Arcidiacono 1; Brian Harinski 1; Quentin O'Reilly 1; Edward Perlstein 1; Nicolas Racalbuto 1. Penalties - Assumption 2/1:30; Adelphi 2/1:00. Shot clock violations - Assumption 0; Adelphi 0. Officials:. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Edward Perlstein | 0 | 1 | 1 | 7 | 0 | 0 | 13-19 | - | |
7 | Nicolas Racalbuto | 3 | 1 | 9 | 0 | 2 | 0 | 0-0 | - | |
10 | Jack Hipchen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
11 | Nick Genova | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
19 | Lawrence Galizia | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
27 | Sean McGovern | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | - | |
77 | Justin Napolitano | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
92 | Quentin O'Reilly | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
99 | Joseph Duchnowski | 2 | 2 | 3 | 3 | 0 | 0 | 0-0 | - | |
GK | 5 | Ryan Erler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Kevin Rice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
3 | Jack Roberts | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
6 | Michael Zito | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
8 | John Arcidiacono | 2 | 1 | 6 | 1 | 0 | 1 | 0-0 | - | |
13 | Quintin McKenna | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
16 | John Gillis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
17 | James Hall | 0 | 3 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
21 | Luke Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Brian Harinski | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Ryan Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Eamon Hall | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
26 | Michael Caiazzo | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
28 | Michael Paccione | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
32 | Jared Pinto | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
33 | Angelo Caiazzo | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
37 | Roman Boothe | 0 | 0 | 1 | 0 | 0 | 0 | 4-6 | - | |
40 | Darrin Simons Jr. | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
41 | David Sanzone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Cole Harriet | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
46 | John Lizzul | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
49 | Connor Malley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
50 | Sean Peet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
58 | Brian Jockers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
66 | Billy Smithwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Drew Carpino | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
Totals......... | 15 | 10 | 48 | 36 | 16 | 13 | 17-25 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Ryan Erler | 30:00 | 4 | W | 4 |
1 | Kevin Rice | 20:09 | 1 | 4 | |
58 | Brian Jockers | 05:39 | 1 | 0 | |
66 | Billy Smithwick | 04:12 | 0 | 1 |
Assumption |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
25 | Sean Laughlin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
91 | Joe Lelli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | Cooper Joyal | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-0:30 | |
4 | Nolan Sheehan | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
11 | Nicholas Shanley | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
26 | Ryan Healey | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
2 | Sam Maciel | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
33 | Brady McNulty | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
21 | Anthony D'Angelo | 1 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
GK | 34 | Colin Malone | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
1 | Connor Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
3 | Patrick Cunningham | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Aidan Boyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
6 | Anthony Rausa | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
7 | Ryan Bogar | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
10 | Tyler Grant | 0 | 0 | 0 | 2 | 1 | 0 | 3-12 | - | |
12 | Nolan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Jacob Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Michael Marcacci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Dylan Chapel | 0 | 0 | 0 | 1 | 0 | 0 | 5-13 | - | |
18 | Jackson Bulger | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
20 | CJ Wiper | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Aidan Tefft | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | Jacob Moniz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
29 | Mike Pasquaretta | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | Adam Becker | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | |
36 | Jack Galvin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
42 | Kurt Brinkhaus | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | James Grinstead | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
46 | Nick Storniolo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Aidan Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Jason Bunyon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 28 | 27 | 22 | 6 | 8-25 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Colin Malone | 54:07 | 15 | L | 13 |
29 | Mike Pasquaretta | 05:53 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption | 9 | 6 | 4 | 9 | 28 |
Adelphi | 8 | 14 | 12 | 14 | 48 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption | 3 | 4 | 3 | 6 | 16 |
Adelphi | 3 | 1 | 3 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption | 7 | 5 | 6 | 9 | 27 |
Adelphi | 8 | 11 | 11 | 6 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption | 5 | 5 | 5 | 7 | 22 |
Adelphi | 5 | 2 | 4 | 5 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption | 0 | 0 | 0 | 2 | 2 |
Adelphi | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption | 1-4 | 2-8 | 3-8 | 2-5 | 8-25 |
Adelphi | 3-4 | 6-8 | 5-8 | 3-5 | 17-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption | 7-7 | 4-6 | 3-4 | 5-8 | 19-25 |
Adelphi | 5-5 | 1-2 | 6-6 | 2-4 | 14-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Assumption | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Adelphi | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:18 | ADEM | EVEN | Nicolas Racalbuto (19) | John Arcidiacono (2) | 1-0 |
2. | 6:06 | ADEM | EVEN | Joseph Duchnowski (12) | Unassisted | 2-0 | |
3. | 0:46 | ASMMLAX | EVEN | Brady McNulty | Unassisted | 2-1 | |
4. | 2nd | 13:39 | ADEM | EVEN | John Arcidiacono (10) | Unassisted | 3-1 |
5. | 12:21 | ADEM | UP | Joseph Duchnowski (13) | Quentin O'Reilly (3) | 4-1 | |
6. | 9:56 | ASMMLAX | EVEN | Sam Maciel | Unassisted | 4-2 | |
7. | 7:56 | ADEM | EVEN | Nicolas Racalbuto (20) | James Hall (13) | 5-2 | |
8. | 7:10 | ADEM | EVEN | Michael Paccione (3) | Unassisted | 6-2 | |
9. | 6:07 | ASMMLAX | EVEN | Brady McNulty | Anthony D'Angelo | 6-3 | |
10. | 2:51 | ASMMLAX | EVEN | Sam Maciel | Unassisted | 6-4 | |
11. | 3rd | 14:02 | ADEM | EVEN | Nicolas Racalbuto (21) | James Hall (14) | 7-4 |
12. | 12:05 | ADEM | EVEN | John Arcidiacono (11) | Nicolas Racalbuto (4) | 8-4 | |
13. | 10:29 | ADEM | EVEN | Angelo Caiazzo (5) | James Hall (15) | 9-4 | |
14. | 8:23 | ADEM | EVEN | Brian Harinski (2) | Joseph Duchnowski | 10-4 | |
15. | 8:12 | ADEM | EVEN | Quentin O'Reilly (6) | Edward Perlstein (1) | 11-4 | |
16. | 2:15 | ADEM | EVEN | Quentin O'Reilly (7) | Joseph Duchnowski (11) | 12-4 | |
17. | 0:05 | ADEM | EVEN | Quintin McKenna (3) | Brian Harinski (3) | 13-4 | |
18. | 4th | 11:51 | ADEM | EVEN | Jack Roberts | Unassisted | 14-4 |
19. | 9:51 | ASMMLAX | EVEN | Nolan Sheehan | Nicholas Shanley | 14-5 | |
20. | 7:24 | ASMMLAX | EVEN | Anthony D'Angelo | Sam Maciel | 14-6 | |
21. | 5:53 | ADEM | EVEN | Eamon Hall (4) | Unassisted | 15-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:08 | ADEM | 17 | James Hall | 0:30 | X | OFFSIDE |
2nd | 12:41 | ASMMLAX | 1 | Connor Flanagan | 1:00 | X | CROSS-CHECK |
01:27 | ASMMLAX | 45 | Cooper Joyal | 0:30 | X | INTERFERENCE | |
3rd | 05:03 | ADEM | 19 | Lawrence Galizia | 0:30 | X | HOLDING |