Lacrosse Box Score |
Summary |
Pace (1-2, 1-1 NE10) vs. Adelphi (1-1, 1-0 NE10) Date: Mar 24, 2021 Attendance: 35 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 1 | 4 | 2 | 4 | 0 | 11 |
Adelphi | 4 | 2 | 2 | 3 | 1 | 12 |
Pace SCORING: GOALS: Blake Balcaen 2; Walker Azzaro 2; Jake Veres 1; Anthony
Caputo 1; Tim Cairo 1; Rafael Rodriguez 1; Alan Singleton 1; Adam Story 1; Dan
Lewis 1.
ASSISTS: Jake Veres 3; Tim Cairo 1; Anthony Caputo 1; Joe Diggle 1; Rafael
Rodriguez 1.
Adelphi SCORING: GOALS: Joseph Duchnowski 3; Nicolas Racalbuto 3; James Hall 2; John Arcidiacono 2; Michael Paccione 1; Sean McGovern 1. ASSISTS: Gordon Purdie Jr. 3; James Hall 2; Angelo Caiazzo 1; Joseph Duchnowski 1; Lawrence Galizia 1; Michael Paccione 1. Penalties - Pace 5/5:00; Adelphi 7/6:00. Shot clock violations - Pace 2; Adelphi 0. Officials:. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Nicolas Racalbuto | 3 | 0 | 10 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
9 | Gordon Purdie Jr. | 0 | 3 | 2 | 1 | 0 | 1 | 0-0 | - | |
99 | Joseph Duchnowski | 3 | 1 | 7 | 4 | 1 | 0 | 0-0 | - | |
2 | Edward Perlstein | 0 | 0 | 1 | 8 | 0 | 0 | 13-27 | - | |
27 | Sean McGovern | 1 | 0 | 2 | 2 | 0 | 3 | 0-0 | 1-1:00 | |
19 | Lawrence Galizia | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | |
77 | Justin Napolitano | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 3-2:00 | |
21 | Luke Lombardi | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
11 | Nick Genova | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
GK | 1 | Kevin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
6 | Michael Zito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | John Arcidiacono | 2 | 0 | 4 | 2 | 3 | 0 | 0-0 | 2-2:00 | |
10 | Jack Hipchen | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
12 | Trevor Regnier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Quintin McKenna | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | James Hall | 2 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
24 | Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Eamon Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
28 | Michael Paccione | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
31 | Joe Kiesche | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Angelo Caiazzo | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
50 | Sean Peet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Drew Carpino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
92 | Quentin O'Reilly | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 9 | 39 | 31 | 12 | 9 | 13-27 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Kevin Rice | 63:20 | 11 | W | 14 |
Pace |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
46 | Joe Diggle | 0 | 1 | 7 | 2 | 3 | 0 | 0-0 | - | |
88 | Alan Singleton | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
8 | Jake Veres | 1 | 3 | 6 | 0 | 0 | 0 | 0-0 | - | |
13 | Bryce Clark | 0 | 0 | 0 | 4 | 0 | 0 | 14-27 | - | |
26 | Patrick Mulcahy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
24 | Jake Richter | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 | |
28 | Matthew Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Tim January | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Dan Lewis | 1 | 0 | 1 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
GK | 15 | Louis Ragusa | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
0 | Terrance Day | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
1 | Adam Story | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
2 | Tim Cairo | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
4 | Joey Monfort | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Brian Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Blake Balcaen | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
19 | Jalen Paul | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Walker Azzaro | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Anthony Caputo | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
23 | Jake Meeker | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
29 | Rafael Rodriguez | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
32 | Jason Rider | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
37 | Mitchell Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 11 | 7 | 41 | 27 | 16 | 7 | 14-27 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Louis Ragusa | 63:20 | 12 | OTL | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 9 | 11 | 9 | 12 | 0 | 41 |
Adelphi | 13 | 8 | 6 | 8 | 4 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 5 | 3 | 3 | 3 | 1 | 15 |
Adelphi | 4 | 5 | 1 | 4 | 0 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 6 | 3 | 9 | 8 | 1 | 27 |
Adelphi | 9 | 6 | 6 | 8 | 2 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 6 | 1 | 4 | 3 | 2 | 16 |
Adelphi | 2 | 3 | 3 | 4 | 0 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 0 | 0 | 1 | 1 | 0 | 2 |
Adelphi | 1 | 2 | 1 | 0 | 0 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 4-6 | 3-7 | 4-5 | 2-8 | 1-1 | 14-27 |
Adelphi | 2-6 | 4-7 | 1-5 | 6-8 | 0-1 | 13-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Pace | 6-7 | 5-5 | 2-3 | 3-4 | 1-1 | 17-20 |
Adelphi | 5-6 | 4-4 | 5-6 | 3-3 | 0-0 | 17-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Pace | 0-0 | 1-2 | 1-3 | 1-2 | 0-0 | 3-7 |
Adelphi | 0-1 | 0-2 | 0-1 | 1-1 | 0-0 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:01 | ADEM | EVEN | Joseph Duchnowski | Gordon Purdie Jr. | 1-0 |
2. | 9:01 | ADEM | EVEN | Nicolas Racalbuto | Unassisted | 2-0 | |
3. | 8:23 | PACE | EVEN | Rafael Rodriguez (2) | Unassisted | 2-1 | |
4. | 7:44 | ADEM | EVEN | Nicolas Racalbuto | Joseph Duchnowski | 3-1 | |
5. | 2:26 | ADEM | EVEN | James Hall | Unassisted | 4-1 | |
6. | 2nd | 9:32 | PACE | EVEN | Blake Balcaen (1) | Jake Veres (2) | 4-2 |
7. | 9:18 | ADEM | EVEN | Joseph Duchnowski | Gordon Purdie Jr. | 5-2 | |
8. | 8:46 | PACE | UP | Tim Cairo (3) | Anthony Caputo (3) | 5-3 | |
9. | 7:58 | PACE | EVEN | Adam Story (4) | Jake Veres (3) | 5-4 | |
10. | 6:19 | ADEM | EVEN | Nicolas Racalbuto | Michael Paccione | 6-4 | |
11. | 0:12 | PACE | EVEN | Blake Balcaen (2) | Unassisted | 6-5 | |
12. | 3rd | 12:09 | ADEM | EVEN | Sean McGovern | Lawrence Galizia | 7-5 |
13. | 7:02 | PACE | EVEN | Jake Veres (4) | Unassisted | 7-6 | |
14. | 3:53 | ADEM | EVEN | John Arcidiacono | James Hall | 8-6 | |
15. | 2:20 | PACE | UP | Walker Azzaro (1) | Jake Veres (4) | 8-7 | |
16. | 4th | 11:03 | PACE | EVEN | Alan Singleton (5) | Rafael Rodriguez (1) | 8-8 |
17. | 10:46 | PACE | EVEN | Dan Lewis (1) | Joe Diggle (5) | 8-9 | |
18. | 9:02 | ADEM | EVEN | John Arcidiacono | Angelo Caiazzo | 9-9 | |
19. | 6:07 | PACE | EVEN | Anthony Caputo (3) | Unassisted | 9-10 | |
20. | 5:31 | ADEM | EVEN | James Hall | Unassisted | 10-10 | |
21. | 2:51 | PACE | UP | Walker Azzaro (2) | Tim Cairo (1) | 10-11 | |
22. | 1:23 | ADEM | UP | Michael Paccione | Gordon Purdie Jr. | 11-11 | |
23. | OT | 0:40 | ADEM | EVEN | Joseph Duchnowski | James Hall | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:14 | PACE | 37 | Mitchell Johnson | 1:00 | X | UNNECESSARY ROUGHNESS |
2nd | 13:42 | PACE | 24 | Jake Richter | 1:00 | X | SLASHING |
09:12 | ADEM | 8 | John Arcidiacono | 1:00 | X | SLASHING | |
06:19 | PACE | 40 | Dan Lewis | 1:00 | X | SLASHING | |
02:55 | ADEM | 7 | Nicolas Racalbuto | 1:00 | X | TRIPPING | |
3rd | 09:33 | PACE | 29 | Rafael Rodriguez | 1:00 | X | CROSS-CHECK |
05:33 | ADEM | 27 | Sean McGovern | 1:00 | X | SLASHING | |
02:34 | ADEM | 77 | Justin Napolitano | 1:00 | X | TRIPPING | |
02:34 | ADEM | 8 | John Arcidiacono | 1:00 | X | SLASHING | |
4th | 06:48 | ADEM | 77 | Justin Napolitano | 0:30 | X | PUSHING |
03:24 | ADEM | 77 | Justin Napolitano | 0:30 | X | HOLDING | |
01:40 | PACE | 28 | Matthew Rice | 1:00 | X | UNNECESSARY ROUGHNESS |