Lacrosse Box Score |
Summary |
Pace (3-6, 3-5 NE10) vs. Adelphi (5-2, 5-1 NE10) Date: Apr 17, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 3 | 3 | 1 | 2 | 9 |
Adelphi | 3 | 7 | 4 | 0 | 14 |
Pace SCORING: GOALS: Alan Singleton 2; Anthony Caputo 2; Jake Veres 1; Joe
Diggle 1; Rafael Rodriguez 1; Jalen Paul 1; Marcus Ottaviano 1.
ASSISTS: Alan Singleton 2; Blake Balcaen 1; Alex Cenci 1; Adam Story 1; Jake
Veres 1.
Adelphi SCORING: GOALS: Nicolas Racalbuto 3; Quentin O'Reilly 2; John Arcidiacono 2; Joseph Duchnowski 1; Jack Hipchen 1; Angelo Caiazzo 1; Justin Napolitano 1; Sean McGovern 1; Gordon Purdie Jr. 1; Brian Harinski 1. ASSISTS: Joseph Duchnowski 3; James Hall 3; Lawrence Galizia 1; Jack Hipchen 1; Quintin McKenna 1; Quentin O'Reilly 1; Nicolas Racalbuto 1. Penalties - Pace 4/3:00; Adelphi 7/5:00. Shot clock violations - Pace 1; Adelphi 1. Officials:. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
19 | Lawrence Galizia | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
77 | Justin Napolitano | 1 | 0 | 2 | 4 | 2 | 2 | 0-0 | - | |
11 | Nick Genova | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
27 | Sean McGovern | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | 2-1:30 | |
10 | Jack Hipchen | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
2 | Edward Perlstein | 0 | 0 | 0 | 10 | 1 | 0 | 15-26 | - | |
9 | Gordon Purdie Jr. | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
99 | Joseph Duchnowski | 1 | 3 | 7 | 4 | 1 | 2 | 0-0 | 1-0:30 | |
7 | Nicolas Racalbuto | 3 | 1 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
GK | 5 | Ryan Erler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
6 | Michael Zito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
8 | John Arcidiacono | 2 | 0 | 4 | 3 | 1 | 1 | 0-0 | - | |
12 | Trevor Regnier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Quintin McKenna | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | James Hall | 0 | 3 | 3 | 0 | 2 | 0 | 0-0 | - | |
21 | Luke Lombardi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
23 | Brian Harinski | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Michael Paccione | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
33 | Angelo Caiazzo | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
92 | Quentin O'Reilly | 2 | 1 | 5 | 0 | 3 | 1 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 40 | 36 | 18 | 8 | 15-26 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Ryan Erler | 60:00 | 9 | W | 15 |
Pace |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
44 | Tim January | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
28 | Matthew Rice | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
40 | Dan Lewis | 0 | 0 | 1 | 7 | 2 | 3 | 0-0 | - | |
13 | Bryce Clark | 0 | 0 | 0 | 1 | 0 | 0 | 7-16 | - | |
4 | Joey Monfort | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
26 | Patrick Mulcahy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
99 | Aidan Egazarian | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
8 | Jake Veres | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
88 | Alan Singleton | 2 | 2 | 7 | 4 | 3 | 0 | 0-0 | 2-2:00 | |
GK | 15 | Louis Ragusa | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
0 | Terrance Day | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
1 | Adam Story | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
2 | Tim Cairo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Brian Hayden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Rawil Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | John Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Blake Balcaen | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
19 | Jalen Paul | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | Walker Azzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Anthony Caputo | 2 | 0 | 16 | 0 | 0 | 0 | 0-0 | - | |
24 | Jake Richter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
25 | Ryan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Rafael Rodriguez | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
46 | Joe Diggle | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
47 | Alex Cenci | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
48 | Shane Coleman | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
49 | Maxwell Streety | 0 | 0 | 0 | 2 | 0 | 0 | 4-10 | - | |
51 | Marcus Ottaviano | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 48 | 37 | 17 | 8 | 11-26 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Louis Ragusa | 60:00 | 14 | L | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 10 | 15 | 11 | 12 | 48 |
Adelphi | 13 | 9 | 11 | 7 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 5 | 2 | 6 | 3 | 16 |
Adelphi | 3 | 4 | 4 | 4 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 7 | 11 | 11 | 8 | 37 |
Adelphi | 9 | 11 | 9 | 7 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 2 | 3 | 6 | 6 | 17 |
Adelphi | 3 | 3 | 5 | 7 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 2 | 0 | 0 | 0 | 2 |
Adelphi | 1 | 1 | 2 | 0 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Pace | 3-7 | 5-11 | 2-5 | 1-3 | 11-26 |
Adelphi | 4-7 | 6-11 | 3-5 | 2-3 | 15-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Pace | 3-4 | 1-2 | 6-7 | 6-9 | 16-22 |
Adelphi | 3-3 | 2-3 | 6-7 | 6-7 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Pace | 0-0 | 1-3 | 1-1 | 0-2 | 2-6 |
Adelphi | 2-2 | 1-1 | 0-0 | 0-0 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:52 | ADEM | UP | Nicolas Racalbuto (11) | James Hall (8) | 1-0 |
2. | 8:43 | ADEM | EVEN | John Arcidiacono (6) | Unassisted | 2-0 | |
3. | 4:13 | PACE | EVEN | Anthony Caputo (15) | Unassisted | 2-1 | |
4. | 3:28 | PACE | EVEN | Alan Singleton (16) | Jake Veres (10) | 2-2 | |
5. | 2:06 | ADEM | UP | Gordon Purdie Jr. (8) | James Hall (9) | 3-2 | |
6. | 1:23 | PACE | EVEN | Alan Singleton (17) | Alex Cenci (1) | 3-3 | |
7. | 2nd | 13:40 | PACE | EVEN | Rafael Rodriguez (5) | Adam Story (2) | 3-4 |
8. | 12:12 | ADEM | EVEN | Angelo Caiazzo (4) | Unassisted | 4-4 | |
9. | 11:18 | ADEM | EVEN | Brian Harinski (1) | Quentin O'Reilly (2) | 5-4 | |
10. | 10:27 | ADEM | EVEN | Joseph Duchnowski (8) | Nicolas Racalbuto (3) | 6-4 | |
11. | 10:06 | ADEM | EVEN | Jack Hipchen (3) | Joseph Duchnowski (7) | 7-4 | |
12. | 9:07 | ADEM | EVEN | Nicolas Racalbuto (12) | Joseph Duchnowski (8) | 8-4 | |
13. | 6:56 | ADEM | EVEN | Quentin O'Reilly (4) | Unassisted | 9-4 | |
14. | 5:37 | PACE | UP | Joe Diggle (5) | Alan Singleton (4) | 9-5 | |
15. | 4:46 | PACE | EVEN | Anthony Caputo (16) | Blake Balcaen (7) | 9-6 | |
16. | 2:54 | ADEM | UP | John Arcidiacono (7) | James Hall | 10-6 | |
17. | 3rd | 10:12 | ADEM | EVEN | Justin Napolitano (1) | Joseph Duchnowski (9) | 11-6 |
18. | 8:41 | PACE | UP | Jake Veres (13) | Alan Singleton (5) | 11-7 | |
19. | 6:15 | ADEM | EVEN | Nicolas Racalbuto (13) | Jack Hipchen (3) | 12-7 | |
20. | 1:37 | ADEM | EVEN | Quentin O'Reilly (5) | Quintin McKenna (3) | 13-7 | |
21. | 0:51 | ADEM | EVEN | Sean McGovern (3) | Lawrence Galizia (3) | 14-7 | |
22. | 4th | 12:56 | PACE | EVEN | Marcus Ottaviano (4) | Unassisted | 14-8 |
23. | 6:49 | PACE | EVEN | Jalen Paul (2) | Unassisted | 14-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:07 | PACE | 44 | Tim January | 0:30 | X | OFFSIDE |
02:29 | PACE | 88 | Alan Singleton | 1:00 | X | TRIPPING | |
2nd | 06:07 | ADEM | 27 | Sean McGovern | 0:30 | X | PUSHING |
04:46 | ADEM | 7 | Nicolas Racalbuto | 1:00 | X | UNNECESSARY ROUGHNESS | |
03:15 | PACE | 8 | Jake Veres | 0:30 | X | OFFSIDE | |
00:01 | ADEM | 27 | Sean McGovern | 1:00 | X | SLASHING | |
3rd | 09:00 | ADEM | 92 | Quentin O'Reilly | 0:30 | X | OFFSIDE |
4th | 11:36 | ADEM | 99 | Joseph Duchnowski | 0:30 | X | OFFSIDE |
03:33 | ADEM | 6 | Michael Zito | 0:30 | X | OFFSIDE | |
01:06 | ADEM | 6 | Michael Zito | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
01:06 | PACE | 88 | Alan Singleton | 1:00 | UNSPORTSMANLIKE CONDUCT |